HomeMy WebLinkAbout2004-11-05 Council Canvass of Election Returns REPORT OF CANVASS OF ELECTION RETURNS
FOR THE CITY OF EDINA ELECTION
HELD ON TUESDAY, NOVEMBER 5, 200*-
The Edina City Council inspected and compared the summary statements certified by the
Election Judges with the General Election Returns for the City of Edina Election held on
Tuesday, November 2, 2004.
The votes cast were certified as follows: with James B. Hovland elected as Mayor for a four
year term commencing January 3, 2005; Linda Masica and Ann Swenson were elected to
terms as Council Members for four year terms commencing January 3, 2005.
GENERAL ELECTION RETURNS
2004 CITY ELECTION
MAYOR COUNCIL MEMBER FOUR YEAR TERM
Pct. No Hovland Masica Swenson Hulbert MnCann Swon Johnson Fronekj Burg Lindquist
1A 1121 501 341 250 235 277 131 110 131 97
1B 1311 637 409 373 268 274 186 184 143 65
2 987 495 330 227 203 179 167 119 123 58
3 1454 591 536 352 343 218 242 207 249 80
4 1071 643 375 238 199 86 103 133 495 70
5 1258 661 428 349 315 374 126 188 171 82
6 1239 642 366 623 363 329 167 178 112 61
7 769 427 239 177 269 187 82 92 78 61
8 1167 600 508 276 200 209 184 173 102 58
9 1083 632 348 241 275 237 158 132 107 77
10 1060 586 330 334 325 192 99 180 95 42
11 1309 723 388 315 342 264 161 235 132 59
12 783 358 274 193 215 239 76 104 97 50
13 839 343 336 187 189 156 99 75 92 93
14 1154 640 412 267 235 191 199 156 99 63
15 1321 747 394 348 366 292 172 211 97 66
16 991 474 309 249 242 199 105 116 122 64
17 1379 598 503 313 270 188 231 124 135 125
18 989 460 316 194 173 132 172 57 85 104
19 562 306 200 172 142 116 54 82 53 38
Totals 21847 11064 7342 5678 5169 4339 2914 2856 27181 1413
Dated this 2nd day of November 2004.