HomeMy WebLinkAbout2008-11-04 Council Special Meeting MINUTES
SPECIAL MEETING
OF THE EDINA CITY COUNCIL
HELD THURSDAY, NOVEMBER 6, 2008
AT 5:00 P.M.
Mayor Hovland called the meeting to order at 5:00 p.m. Answering rollcall were Members Bennett,
Housh, Masica, Swenson and Mayor Hovland.
City Manager Hughes noted that the November 4, 2008 Edina City Council Election contest for
Council member had a margin of less than '/2 of one percent between the second and third vote
getters. He stated that the candidate coming in third, Josh Sprague had requested the City conduct a
recount per statute. Mr. Hughes explained that the City Clerk would explain the timing and location.
City Clerk Mangen stated the City Council recount would begin at 8:30 a.m. on Thursday, November
13, 2008. She said that teams of election judges would conduct a hand count of the voted ballots per
Minnesota Statute and report the results of the recount which the Council would then canvass.
The Council reviewed the results from the November 4, 2008, City Election.
Member Housh made a motion, seconded by Member Masica to accept the Report of Canvass
as follows:
REPORT OF CANVASS OF ELECTION RETURNS
FOR THE CITY OF EDINA ELECTION
HELD ON TUESDAY, NOVEMBER 4, 2008
The Edina City Council inspected and compared the summary statements certified by the Election
Judges with the General Election Returns for the City of Edina Election held on Tuesday, November 4,
2008
The votes cast were certified as follows: with James B. Hovland elected as Mayor for a four year term
commencing January 6, 2009; Ann Swenson and Mary Brindle were elected to terms as Council
Members for four year terms commencing January 6, 2009.
GENERAL ELECTION RETURNS
2008 CITY ELECTION
Pct. No Hovland Azar Thomson Volk Brindle Lonsbury Swenson Sprague
1A 999 360 59 188 430 324 642 425
1B 1129 415 47 180 493 417 732 442
2 889 301 59 116 378 280 458 425
3 1235 451 59 156 439 519 765 477
4 1009 374 39 122 420 321 602 470
5 1160 533 101 184 496 468 695 579
6 1105 373 53 150 528 465 648 437
7 839 237 41 164 392 257 425 306
8 1095 350 51 153 432 428 645 419
9 966 341 68 157 449 354 562 398
10 973 324 54 149 626 366 504 332
11 1199 364 49 132 575 508 661 494
12 591 318 34 97 218 336 364 447
13 620 250 60 97 307 242 394 252
14 1097 346 88 159 421 315 593 532
15 1110 338 54 124 565 363 643 530
16 854 304 43 93 295 441 533 532
17 1117 341 77 220 536 325 722 427
18 788 193 52 99 332 358 468 252
19 503 205 33 78 213 218 314 239
Totals 19278 6718 1121 2818 8545 7305 11370 8415
Page 1
Minutes/Edina City Council/November 6, 2008
Ayes: Bennett, Housh, Masica, Swenson, Hovland
Motion carried
Mayor Hovland declared the meeting adjourned at 5:10 p.m.
Respectfully submitted,
Debra A. Man , City Clerk
Page 2
REPORT OF CANVASS OF ELECTION RETURNS
FOR THE CITY OF EDINA ELECTION
HELD ON TUESDAY, NOVEMBER 4, 2008
The Edina City Council inspected and compared the summary statements certified by the
Election Judges with the General Election Returns for the City of Edina Election held on
Tuesday, November 4, 2008
The votes cast were certified as follows: with James B. Hovland elected as Mayor for a four
year term commencing January 6, 2009; Ann Swenson and Mary Brindle were elected to
terms as Council Members for four year terms commencing January 6, 2009.
GENERAL ELECTION RETURNS
2008 CITY ELECTION
Pct. No Hovland Azar Thomson Volk Brindle Lonsbury Swenson Sprague
1A 999 360 59 188 430 324 642 425
113 1129 415 47 180 493 417 732 442
2 889 301 59 116 378 280 458 425
3 1235 451 59 156 439 519 765 477
4 1009 374 39 122 420 321 602 470
5 1160 533 101 184 496 468 695 579
6 1105 373 53 150 528 465 648 437
7 839 237 41 164 392 257 425 306
8 1095 350 51 153 432 428 645 419
9 966 341 68 157 449 354 562 398
10 973 324 54 149 626 366 504 332
11 1199 364 49 132 575 508 661 494
12 591 318 34 97 218 336 364 447
13 620 250 60 97 307 242 394 252
14 1097 346 88 159 421 315 593 532
15 1110 338 54 124 565 363 643 530
16 854 304 43 93 295 441 533 532
17 1117 341 77 220 536 325 722 427
18 788 193 52 99 332 358 468 252
19 503 205 33 78 213 218 314 239
Totals 19278 6718 1121 2818 8545 7305 11370 8415
Dated this 6th day of November 2008.
� r