HomeMy WebLinkAboutResolution No. 2016-105 Certification of Delinquent Utilities e
'
'Al
RESOLUTION NO.2016-105
RESOLUTION AUTHORIZING THE CERTIFICATION OF DELINQUENT
UTILITY CHARGES TO THE HENNEPIN COUNTY AUDITOR
WHEREAS,the Edina City Council City of Edina City Code section 28-52 through section 28-57 allows for the
certification of delinquent utility charges (water, sanitary sewer, storm sewer, and recycling) to the County
Auditor for collection pursuant to the provision of MN Statute 444.075.
WHEREAS, the Finance Department has prepared a list of delinquent utility charges together with the legal
description of the premises served, the official copy of which is on file with the City Clerk and attached to this
resolution.
WHEREAS, all parties have been notified by mail of the certification.
NOW, THEREFORE, BE IT RESOLVED that the City Clerk shall transmit a certified duplicate copy of this
resolution and the list of delinquent accounts to the County Auditor to be extended on the proper tax list of the
County, and such delinquent accounts shall be collected and paid over the same manner as other municipal taxes
with interest from the date of this resolution at the rate of 6.5 percent(6.5%) per annum and including a$30.00
administrative penalty pursuant to the provisions of MN Statute 444.075.The description of the certification is:
NAME OF CERTIFICATION INSTALLMENTS
Delinquent Utilities DU-16 Levy No. 19407 1 Year
Passed and adopted b the Ci Council on October 18 2016.! '
p Y h'
ATTEST: A
City Cler Mayor
STATE OF MINNESOTA )
COUNTY OF HENNEPIN ) SS
CITY OF EDINA )
CERTIFICATE OF CITY CLERK
1, the undersigned duly appointed and acting City Clerk for the City of Edina do hereby certify that
the attached and foregoing Resolution was duly adopted by the Edina City Council at its Regular
Meeting of October 18,2016,and as recorded in the Minutes of said Regular Meeting.
WITNESS my hand and seal of said City this day of 20_.
City Clerk
CITY OF EDINA
4801 West 50th Street•Edina,Minnesota 55424
www.EdinaMN.gov.952-927-8861 . Fax 952-826-0390
City of Edina Certification List as of 10/11/16
Customer# Account# Service Address Town/City Account Status Certification Balance
00088092 0335087015 4100 PARKLAWN AVE EDINA Active $8,682.80
00120698 0170000065 7777 WASHINGTON AVE EDINA Active $4,450.32
00076649 0170000047 7651 WASHINGTON AVE EDINA Active $3,767.74
00108561 0331013004 6813 CRESTON RD EDINA Active $3,382.95
00099160 0110851007 5701 ABBOTT AVE S EDINA Active $2,993.74
00104590 0120832000 6408 WEST SHORE DR EDINA Active $2,392.73
00081365 0110074008 5705 WOODLAND LN EDINA Active $2,364.46
00100517 0202139006 4532 56TH ST W EDINA Active $2,235.38
00112573 0201246008 5425 WOODDALE AVE EDINA Active $1,875.57
00119810 0332647006 4917 POPPY LN EDINA Active $1,862.81
00077969 0120576000 6005 ASHCROFT AVE EDINA Active $1,860.37
00120751 0160523000 5701 PARKWOOD LN EDINA Active $1,736.15
00120735 0203517024 5433 VERNON AVE EDINA Active $1,709.60
00079114 0153722004 6220 BRAEBURN CIR EDINA Active $1,701.90
00118021 0201270007 14 WOODLAND RD EDINA Active $1,633.50
00107000 0110180009 6111 HALIFAX AVE EDINA Active $1,577.76
00079144 0153750009 6213 LOCH MOOR DR EDINA Active $1,561.89
00093057 0330761000 6901 DAWSON LN EDINA Active $1,559.82
00101037 0201269000 4 WOODLAND RD EDINA Active $1,557.61
00080181 0160647154 6620 FIELD WAY EDINA Active $1,545.68
00077151 0163227003 6433 MARGARETS LN EDINA Active $1,517.09
00098604 0343044002 6100 SHERMAN CIR EDINA Active $1,484.83
00117969 0180001009 7005 WASHINGTON AVE S EDINA Active $1,473.14
00090021 0345070120 7713 GLASGOW DR EDINA Active $1,441.20
00082186 0201203009 5015 WOODDALE LN EDINA Active $1,438.25
00095924 0340336005 5324 62ND ST W EDINA Active $1,409.44
00106012 0152640005 5616 HILLSIDE CT EDINA Active $1,384.65
00111671 0202755009 4425 RUTLEDGE AVE EDINA Active $1,384.08
00101466 0165016307 6731 APACHE RD EDINA Active $1,355.42
00086576 0330132002 6223 HALIFAX AVE EDINA Active $1,355.13
00095138 0330214003 6320 PEACEDALE AVE EDINA Active $1,350.76
00117753 0120498005 5825 ST JOHNS AVE EDINA Active $1,335.04
00104014 0305519007 311 HARRISON AVE EDINA Active $1,333.70
00103822 0158054001 5920 DEWEY HILL RD EDINA Active $1,315.72
00111665 0202043001 4501 GOLF TER EDINA Active $1,308.63
00111927 0332286002 4424 GILFORD DR EDINA Active $1,285.07
00092776 0332175006 4405 CLAREMORE DR EDINA Active $1,275.88
00109667 0120714003 6213 CONCORD AVE EDINA Active $1,272.64
00085532 0305040005 15 CIRCLE WEST EDINA Active $1,262.45
00094765 0120563005 6200 ST JOHNS AVE EDINA Active $1,246.92
00080192 0160647261 6613 DOVRE DR EDINA Active $1,236.65
C:\Users\Dmangen\AppData\Local\Microsoft\Windows\Temporary Internet
Files\Content.Outlook\DHMDQ48C\2016 Certification List as of Oct 11 2016.xlsx 1 of 12 10/21/2016
City of Edina Certification List as of 10/11/16
Customer# Account# Service Address Town/City Account Status Certification Balance
00086610 0330193017 6237 PEACEDALE AVE EDINA Active $1,233.83
00088388 0340516007 6409 WILRYAN AVE EDINA Active $1,233.15
00114443 0330935001 6841 OAKLAWN AVE EDINA Active $1,216.23
00113787 0341944007 6104 HANSEN RD EDINA Active $1,193.16
00120013 0305567008 303 VAN BUREN AVE EDINA Active $1,191.58
00121079 0153829015 7021 VALLEY VIEW RD EDINA Active $1,182.86
00117998 0111752005 6227 FRANCE AVE S EDINA Active $1,174.17
00084533 0290396009 4109 MORNINGSIDE RD EDINA Active $1,170.42
00101971 0157515015 7011 LEE VALLEY CIR EDINA Active $1,170.17
00102384 0340529002 6513 WILRYAN AVE EDINA Active $1,164.92
00121057 0120845005 6200 VIRGINIA AVE EDINA Active $1,155.80
00117430 0120463006 4508 VALLEY VIEW RD EDINA Active $1,148.86
00098217 0305043002 7 CIRCLE WEST EDINA Active $1,146.94
00111799 0160326009 6616 LONDONDERRY DR EDINA Active $1,145.80
00115202 0110401002 5833 EWING AVE S EDINA Active $1,135.63
00105478 0150749009 6221 BALDER LN EDINA Active $1,124.31
00113331 0120342003 5945 WOODDALE AVE EDINA Active $1,112.24
00117720 0159027030 7412 HYDE PARK CIR EDINA Active $1,106.55
00081394 0167007000 6921 MCCAU LEY TRL S EDINA Active $1,098.12
00104325 0202249003 5713 CONCORD AVE EDINA Active $1,094.17
00117609 0160820000 6009 VIEW LN EDINA Active $1,093.86
00107335 0110824001 5925 ABBOTT AVE S EDINA Active $1,077.67
00087379 0331734002 7125 GLOUCHESTER AVE EDINA Active $1,076.51
00098125 0306706008 5012 SCHAEFER RD EDINA Active $1,073.73
00083177 0202221005 5708 FAIRFAX AVE EDINA Active $1,066.57
00114550 0341803016 5825 GROVE ST EDINA Active $1,064.25
00096924 0153788005 6937 MARK TERRACE CIR EDINA Active $1,048.96
00078830 0153095003 6801 LIMERICK LN EDINA Active $1,045.33
00078993 0153488008 6820 ANTRIM RD EDINA Active $1,043.94
00113167 0200119004 4521 BRUCE AVE EDINA Active $1,040.86
00113025 0152653009 5509 HILLSIDE CT EDINA Active $1,038.28
00106236 0120590002 5841 ASHCROFT AVE EDINA Active $1,033.86
00093431 0165040003 6717 SAMUEL RD EDINA Active $1,026.99
00106154 0159091068 7703 TANGLEWOOD CT EDINA Active $1,010.26
00115813 0203954010 4813 WESTBROOK LN EDINA Active $1,005.49
00113658 0340840004 6312 MILDRED AVE EDINA Active $999.25
00094958 0157502001 7004 LANHAM LN EDINA Active $996.38
00077749 0120335002 6029 WOODDALE AVE EDINA Active $994.92
00107807 0306571019 5221 EVANSWOOD LN EDINA Active $993.32
00118339 0120609010 5832 ASHCROFT AVE EDINA Active $982.26
00078149 0120774000 6305 VIRGINIA AVE EDINA Active $976.74
C:\Users\Dmangen\AppData\Local\Microsoft\Windows\Temporary Internet
Files\Content.Outlook\DHMDQ48C\2016 Certification List as of Oct 11 2016.xlsx 2 of 12 10/21/2016
City of Edina Certification List as of 10/11/16
Customer# Account# Service Address Town/City Account Status Certification Balance
00121186 0290193004 4214 SCOTT TER EDINA Active $965.57
00088700 0341134007 5232 DUGGAN PLAZA EDINA Active $956.16
00114851 0165008236 6821 PAIUTE DR EDINA Active $955.10
00085339 0341319004 5125 DUGGAN PLAZA EDINA Active $954.32
00077234 0111736006 6224 EWING AVE S EDINA Active $951.65
00099401 0304013001 5825 EASTVIEW DR EDINA Active $946.21
00079490 0157924109 7064 CAHILL RD EDINA Active $942.50
00121038 0160561183 5216 MALIBU DR EDINA Active $929.19
00112560 0342550297 6260 SANDPIPER CT EDINA Active $922.22
00115929 0157506007 7020 LANHAM LN EDINA Active $913.52
00091856 0331262002 4740 70TH ST W EDINA Active $907.38
00118530 0160847009 6013 KILLARNEY LN EDINA Active $900.21
00115847 0305498002 6601 BELMORE LN EDINA Active $899.12
00097848 0202992002 5300 HOLLYWOOD RD EDINA Active $898.97
00116440 0163222008 6800 INDIAN HILLS RD EDINA Active $883.67
00112482 0331233008 4812 DUNBERRY LN EDINA Active $883.16
00107316 0158008115 7101 SHANNON DR EDINA Active $882.22
00100760 0332729007 4820 ASPASIA LN EDINA Active $875.40
00096834 0200321008 4305 COUNTRY CLUB RD EDINA Active $873.45
00086643 0330230003 4228 VALLEY VIEW RD EDINA Active $871.37
00106230 0160671000 6229 PARKWOOD RD EDINA Active $870.37
00101942 0120515004 5840 ST JOHNS AVE EDINA Active $870.15
00120996 0120361009 5817 WOODDALE AVE EDINA Active $855.41
00107387 0203761009 5208 WINDSOR AVE EDINA Active $850.67
00113859 0120995003 4804 62ND ST W EDINA Active $843.90
00095391 0153718000 6212 BRAEBURN CIR EDINA Active $839.54
00076660 0110864002 3304 56TH ST W EDINA Active $834.92
00085464 0304913002 5516 DUNDEE RD EDINA Active $830.67
00082730 0201362024 4207 52ND ST W EDINA Active $822.49
00117062 0120549004 6309 ST JOHNS AVE EDINA Active $807.81
00113427 0202917004 5201 48TH ST W EDINA Active $803.94
00111553 0341165009 5213 MEADOW RIDGE EDINA Active $799.94
00120783 0120237001 6129 KELLOGG AVE EDINA Active $798.18
00121320 0110555006 5920 CHOWEN AVE S EDINA Active $791.26
00114134 0304164008 5616 DALE AVE EDINA Active $788.14
00092929 0331737018 7201 GLOUCHESTER DR EDINA Active $784.34
00098747 0342041007 6117 WESTRIDGE BLVD EDINA Active $781.59
00084753 0290601000 4009 LYNN AVE EDINA Active $777.91
00104550 0203877000 5036 YVONNE TER EDINA Active $777.20
00110566 0340204004 6116 BIRCHCREST DR EDINA Active $768.99
00104202 0340521000 6429 WILRYAN AVE EDINA Active $767.28
C:\Users\Dmangen\AppData\Local\Microsoft\Windows\Temporary Internet
Files\Content.Outlook\DHMDQ48C\2016 Certification List as of Oct 11 2016.xlsx 3 of 12 10/21/2016
City of Edina Certification List as of 10/11/16
Customer# Account# Service Address Town/City Account Status Certification Balance
00100729 0342727008 5805 SUN RD EDINA Active $760.24
00120870 0340613009 6429 TINGDALE AVE EDINA Active $759.64
00089482 0342354008 5817 TRACY AVE EDINA Active $758.00
00080877 0162500138 6508 GLEASON CT EDINA Active $756.22
00104926 0158980108 7736 PONDWOOD DR EDINA Active $756.10
00080650 0161237005 6024 WALNUT DR EDINA Active $755.19
00102732 0203307000 5133 BEDFORD AVE EDINA Active $747.55
00087613 0332131009 4509 ANDOVER RD EDINA Active $742.11
00104506 0340604000 6349 TINGDALE AVE EDINA Active $740.51
00085966 0305729003 425 JEFFERSON AVE EDINA Active $740.25
00083971 0203727002 5400 RICHMOND LN EDINA Active $737.91
00097900 0342001005 6300 VALLEY VIEW RD EDINA Active $736.11
00111709 0110072000 5708 WOODLAND LN EDINA Active $734.39
00112964 0201441001 5016 ARDEN AVE EDINA Active $733.82
00116503 0304264007 5124 60TH ST W EDINA Active $732.86
00080676 0161262003 6201 VERNON CT EDINA Active $723.67
00108886 0163374004 6528 CHEROKEE TRL EDINA Active $723.60
00105016 0202846028 5101 49TH ST W EDINA Active $722.58
00106180 0202281002 4733 SCHOOL RD EDINA Active $720.18
00094241 0304233005 5117 BENTON AVE EDINA Active $717.86
00080091 0160561450 5401 MALIBU DR EDINA Active $715.62
00120147 0157923315 5546 VILLAGE DR EDINA Active $714.09
00107811 0330124002 6321 HALIFAX AVE EDINA Active $709.67
00084030 0203795009 5032 KENT AVE EDINA Active $708.55
00078298 0121025005 6332 RYAN AVE EDINA Active $708.03
00120683 0110338000 3812 57TH ST W EDINA Active $703.82
00113448 0203612000 5305 WINDSOR AVE EDINA Active $700.14
00109797 0111001004 3201 60TH ST W EDINA Active $698.06
00111664 0201548003 3936 49TH ST W EDINA Active $697.09
00090605 0305518008 315 HARRISON AVE EDINA Active $694.79
00109212 0331915003 7108 WOODDALE AVE EDINA Active $693.81
00076717 0110924019 6109 ZENITH AVE S EDINA Active $690.90
00081730 0111862002 6213 EWING AVE S EDINA Active $686.88
00117543 0120667000 5825 CONCORD AVE EDINA Active $680.30
00118485 0340857004 5221 62ND ST W EDINA Active $680.23
00120402 0120731002 6308 CONCORD AVE EDINA Active $675.58
00084624 0290480006 4058 SUNNYSIDE RD EDINA Active $674.46
00119484 0203375016 5131 OXFORD AVE EDINA Active $670.85
00107781 0341438000 5173 ABERCROMBIE DR EDINA Active $669.97
00113367 0332174007 4409 CLAREMORE DR EDINA Active $669.04
00120710 0200750008 4209 50TH ST W EDINA Active $663.36
C:\Users\Dmangen\AppData\Local\Microsoft\Windows\Temporary Internet
Files\Content.Outlook\DHMDQ48C\2016 Certification List as of Oct 11 2016.xlsx 4 of 12 10/21/2016
City of Edina Certification List as of 10/11/16
Customer# Account# Service Address Town/City Account Status Certification Balance
00119753 0341171001 5237 MEADOW RIDGE EDINA Active $654.86
00084768 0305826005 409 WASHINGTON AVE EDINA Active $652.73
00120897 0305580001 322 VAN BUREN AVE EDINA Active $650.31
00085861 0305590009 424 VAN BUREN AVE EDINA Active $648.14
00118414 0110241006 5828 FRANCE AVE S EDINA Active $643.70
00086822 0330774005 6909 DAWSON LN EDINA Active $643.48
00104071 0304220000 5121 58TH ST W EDINA Active $635.68
00109504 0200886005 5113 GORGAS AVE EDINA Active $634.23
00112723 0340149002 6017 BIRCHCREST DR EDINA Active $632.42
00078353 0121218002 6329 ASHCROFT LN EDINA Active $629.94
00116555 0340884001 6355 WARREN AVE EDINA Active $629.83
00120137 0157924163 7088 CAHILL RD EDINA Active $625.24
00112448 0153170001 6905 LIMERICK LN EDINA Active $624.91
00112763 0110363008 5912 EWING AVE S EDINA Active $619.71
00097911 0110423006 3708 57TH ST W EDINA Active $619.46
00107076 0304259004 5104 60TH ST W EDINA Active $618.31
00111666 0202245007 4609 CONCORD TER EDINA Active $617.34
00116124 0305782007 405 ADAMS AVE EDINA Active $615.95
00089455 0342291004 5521 COUNTRYSIDE RD EDINA Active $615.78
00077944 0120551009 6201 ASHCROFT LN EDINA Active $615.55
00111451 0203131002 5120 HANKERSON AVE EDINA Active $612.34
00111668 0202259000 5725 ST JOHNS AVE EDINA Active $606.27
00090393 0202278007 4805 SCHOOL RD EDINA Active $605.98
00118905 0342666001 5348 WHITING AVE EDINA Active $601.11
00076795 0111016007 5840 YORK AVE S EDINA Active $600.23
00111896 0305383000 309 BLAKE RD EDINA Active $600.17
00081264 0165016227 6616 PAWNEE RD EDINA Active $594.78
00111664 0201548012 3938 49TH ST W EDINA Active $594.51
00103752 0340889015 6421 WARREN AVE EDINA Active $594.29
00099460 0305771000 420 JEFFERSON AVE EDINA Active $593.55
00107577 0120245010 6039 KELLOGG AVE EDINA Active $592.78
00120647 0305821000 419 WASHINGTON AVE S EDINA Active $590.99
00097697 0111635008 6105 YORK AVE S EDINA Active $588.32
00102003 0342227012 5912 CRESCENT DR EDINA Active $587.50
00121277 0202767014 5227 BROOKSIDE CT EDINA Active $586.38
00115273 0342550144 6200 SANDPIPER CT EDINA Active $585.20
00107385 0330303005 6225 BROOKVIEW AVE EDINA Active $585.18
00114525 0202281039 4721 SCHOOL RD EDINA Active $584.56
00077643 0120225005 6108 OAKLAWN AVE EDINA Active $581.83
00093615 0305398003 404 BLAKE RD EDINA Active $579.30
00109411 0304873000 5801 HIDDEN LN EDINA Active $577.40
C:\Users\Dmangen\AppData\Local\Microsoft\Windows\Temporary Internet
Files\Content.Outlook\DHMDQ48C\2016 Certification List as of Oct 11 2016.xlsx 5 of 12 10/21/2016
City of Edina Certification List as of 10/11/16
Customer# Account# Service Address Town/City Account Status Certification Balance
00119409 0200687006 4912 RIDGE PL EDINA Active $576.66
00085857 0305587004 414 VAN BUREN AVE EDINA Active $574.40
00101939 0110252002 6024 FRANCE AVE S EDINA Active $574.10
00119916 0341826019 5932 GROVE ST EDINA Active $573.62
00118096 0120371007 5828 WOODDALE AVE EDINA Active $570.13
00084608 0290463007 4003 SUNNYSIDE RD EDINA Active $569.73
00083506 0202862009 5005 EDINBROOK LN EDINA Active $567.79
00087968 0332781002 7208 TRILLIUM LN EDINA Active $566.32
00114688 0151638001 6417 LIMERICK DR EDINA Active $561.76
00107558 0121251000 6336 ST JOHNS AVE EDINA Active $556.51
00108454 0330969000 6837 WOODDALE AVE EDINA Active $556.47
00121277 0202767005 5225 BROOKSIDE CT EDINA Active $556.30
00088119 0203603001 5328 WINDSOR AVE EDINA Active $555.58
00100576 0290029004 4303 OAKDALE AVE EDINA Active $555.32
00076480 0110682002 5917 BEARD AVE S EDINA Active $554.67
00112116 0153071001 5617 68TH ST W EDINA Active $554.54
00114791 0345070344 5616 78TH ST W EDINA Active $553.47
00102284 0342663004 5336 WHITING AVE EDINA Active $549.90
00121552 0341687008 5604 WARDEN AVE EDINA Active $549.14
00117796 0160835003 5920 VIEW LN EDINA Active $545.20
00120804 0161002017 5809 VIEW LN EDINA Active $541.82
00103436 0340442006 6445 JOSEPHINE AVE EDINA Active $541.34
00114509 0120496007 5833 ST JOHNS AVE EDINA Active $539.48
00105598 0331805006 7221 OAKLAWN AVE EDINA Active $537.59
00114476 0304782000 5505 MIRROR LAKES DR EDINA Active $536.71
00093161 0111645006 6028 YORK AVE S EDINA Active $535.61
00121799 0120614004 5904 ASHCROFT AVE EDINA Finalled $534.80
00088832 0341348018 5124 TIFTON DR EDINA Active $533.63
00118358 0341996004 6220 HANSEN RD EDINA Active $532.89
00094123 0305718006 322 MADISON AVE EDINA Active $532.17
00097267 0157508256 7105 FLEETWOOD DR EDINA Active $527.47
00089646 0342551250 6432 RED FOX CT EDINA Active $526.31
00117670 0203283008 5128 WILLIAM AVE EDINA Active $522.80
00078961 0153452000 5817 MCGUIRE RD EDINA Active $522.43
00104639 0160855008 5901 KILLARNEY LN EDINA Active $520.29
00107926 0305532000 320 HARRISON AVE EDINA Active $517.87
00090879 0202298003 4808 SCHOOL RD EDINA Active $515.59
00087619 0332137003 4512 ANDOVER RD EDINA Active $510.30
00087578 0331969008 4417 GILFORD DR EDINA Active $509.99
00107478 0120518001 5904 ST JOHNS AVE EDINA Active $504.00
00121131 0342126005 6000 TRACY AVE EDINA Active $495.87
C:\Users\Dmangen\AppData\Local\Microsoft\Windows\Temporary Internet
Files\Content.Outlook\DHMDQ48C\2016 Certification List as of Oct 11 2016.xlsx 6 of 12 10/21/2016
City of Edina Certification List as of 10/11/16
Customer# Account# Service Address Town/City Account Status Certification Balance
00094988 0163229047 6457 MCCAULEY TRL EDINA Active $495.11
00121466 0342552295 6360 PHEASANT CT EDINA Active $494.66
00119867 0304570006 5205 LOCHLOY DR EDINA Active $483.39
00108802 0341724021 5615 TRACY AVE EDINA Active $476.11
00120547 0162435003 6029 KAYMAR DR EDINA Active $474.35
00099812 0157924145 7080 CAHILL RD EDINA Active $474.15
00116249 0202760002 4428 BROOKSIDE AVE EDINA Active $465.92
00112115 0110371008 6004 EWING AVE S EDINA Active $457.72
00099063 0341135006 5228 DUGGAN PLAZA EDINA Active $456.46
00117790 0110837006 5821 ABBOTT AVE S EDINA Active $454.65
00085701 0305392009 417 BLAKE RD EDINA Active $451.22
00117164 0203312003 5113 BEDFORD AVE EDINA Active $449.75
00111752 0111860004 6221 EWING AVE S EDINA Active $442.44
00117388 0342157007 6312 HILLSIDE RD EDINA Active $431.25
00116024 0167001006 7021 MCCAULEY TRL EDINA Active $427.72
00109660 0307040001 5127 LINCOLN CIR EDINA Active $426.84
00103030 0120447007 5944 FAIRFAX AVE EDINA Active $425.40
00116473 0111078002 5433 YORK AVE S EDINA Active $421.02
00079926 0159090693 5859 LONG BRAKE TRL EDINA Active $420.67
00119294 0340472009 6348 JOSEPHINE AVE EDINA Active $420.00
00078851 0153121001 6713 LIMERICK LN EDINA Active $418.52
00117954 0152726002 6720 GALWAY DR EDINA Active $416.93
00121785 0305066004 1 COOPER AVE EDINA Active $414.72
00120728 0203234008 5132 HANKERSON AVE EDINA Active $414.51
00120912 0342216006 5500 BENTON AVE EDINA Active $413.73
00080953 0162558102 6447 MCCAULEY TER EDINA Active $412.22
00111723 0110398016 5905 EWING AVE S EDINA Active $410.55
00120925 0111152001 6032 XERXES AVE S EDINA Active $409.44
00086758 0113667005 7404 XERXES AVE S EDINA Active $408.59
00111327 0305476008 419 TYLER AVE EDINA Active $407.36
00095650 0202777067 4368 VERNON AVE EDINA Active $404.08
00118975 0203332009 5032 BEDFORD AVE EDINA Active $404.07
00097822 0332167006 4437 CLAREMORE DR EDINA Active $400.46
00121807 0120889002 4725 VALLEY VIEW RD EDINA Active $398.82
00107244 0161945008 6020 IDYLWOOD DR EDINA Active $398.52
00118325 0151615008 6304 LIMERICK LN EDINA Active $395.12
00120676 0342347017 5711 GROVE ST EDINA Active $394.76
00084758 0290607004 4021 LYNN AVE EDINA Active $388.54
00078732 0152718002 6617 GALWAY DR EDINA Active $385.46
00114470 0167011013 6907 MCCAULEYTRL EDINA Active $384.07
00121447 0110301003 6113 FRANCE AVE S EDINA Active $379.62
C:\Users\Dmangen\AppData\Local\Microsoft\Windows\Temporary Internet 7 of 12 10/21/2016
Files\Content.Outlook\DHMDQ48C\2016 Certification List as of Oct 11 2016.xisx
City of Edina Certification List as of 10/11/16
Customer# Account# Service Address Town/City Account Status Certification Balance
00106600 0340624006 6533 TINGDALE AVE EDINA Active $373.81
00085225 0304563005 5233 LOCHLOY DR EDINA Active $372.38
00120054 0332650091 7469 WEST SHORE DR EDINA Active $371.91
00121705 0305950003 540 ARTHUR ST EDINA Active $371.21
00093658 0111036003 5704 YORK AVE S EDINA Active $365.65
00114782 0121205007 6312 ASHCROFT LN EDINA Finalled $364.65
00111763 0120050005 6141 BROOKVIEW AVE EDINA Active $362.99
00084540 0290405008 4001 MORNINGSIDE RD EDINA Active $358.96
00114974 0330092019 6326 FRANCE AVE S EDINA Active $358.76
00119484 0203375007 5129 OXFORD AVE EDINA Active $356.33
00121857 0110590003 5901 CHOWEN AVE S EDINA Active $351.69
00120722 0202254005 4612 58TH ST W EDINA Active $349.42
00077862 0120455006 6028 FAIRFAX AVE EDINA Active $346.63
00119549 0290575002 4013 KIPLING AVE EDINA Active $345.67
00120951 0110710008 5633 BEARD AVE S EDINA Active $343.05
00083484 0202836002 4840 WESTBROOK LN EDINA Active $341.46
00116689 0305699009 315 MADISON AVE EDINA Active $339.81
00119301 0111411008 5440 FRANCE AVE S EDINA Active $337.38
00102596 0201401009 5114 ARDEN AVE EDINA Active $335.40
00118399 0340129006 5008 CLOVER RIDGE EDINA Active $332.84
00121818 0306717005 5312 SCHAEFER RD EDINA Active $332.67
00121524 0110624003 5624 BEARD AVE S EDINA Finalled $330.83
00113238 0201175003 10 WOODLAND RD EDINA Active $322.33
00090452 0341193005 5116 MEADOW RIDGE EDINA Active $316.35
00103750 0305675007 408 MONROE AVE EDINA Active $314.57
00121404 0110616003 5609 CHOWEN AVE S EDINA Active $313.89
00078189 0120865000 4808 60TH ST W EDINA Active $312.69
00121279 0332735009 4805 ASPASIA LN EDINA Active $312.66
00087188 0331232009 4808 DUNBERRY LN EDINA Active $312.61
00120462 0159030008 7401 GLEASON RD EDINA Active $311.14
00105091 0111753004 6221 FRANCE AVE S EDINA Active $308.13
00121943 0110203002 5912 GRIMES AVE EDINA Active $305.45
00117926 0110122000 3924 58TH ST W EDINA Active $298.36
00107330 0332638007 4908 POPPY LN EDINA Active $297.59
00117291 0121106025 6412 SHERWOOD AVE EDINA Active $296.11
00114416 0162443003 6100 EDEN PRAIRIE RD EDINA Active $295.19
00106695 0203229005 5108 HANKERSON AVE EDINA Active $288.32
00117999 0110794007 6028 ABBOTT AVE S EDINA Active $287.19
00121193 0304638006 5521 GLENGARRY PKWY EDINA Active $283.91
00112050 0202780008 5004 MOORE AVE EDINA Active $280.18
00109867 0342550055 6216 ORIOLE LN EDINA Active $277.45
C:\Users\Dmangen\AppData\Local\Microsoft\Windows\Temporary Internet
Files\Content.0utlook\DHMDQ48C\2016 Certification List as of Oct 11 2016.xlsx 8 of 12 10/21/2016
City of Edina Certification List as of 10/11/16
Customer# Account# Service Address Town/City Account Status Certification Balance
00104323 0203827001 5525 CODE AVE EDINA Active $271.91
00076733 0110936006 5917 ZENITH AVE S EDINA Active $269.07
00106330 0340208000 6100 BIRCHCREST DR EDINA Active $266.84
00110583 0158996011 7478 CAHILL RD EDINA Finalled $260.34
00098631 0342137011 6000 ARBOUR LN EDINA Active $258.89
00087023 0331004005 4520 BALFANZ RD EDINA Active $252.95
00088599 0340938007 6336 WARREN AVE EDINA Active $252.39
00119670 0342218004 5412 BENTON AVE EDINA Active $252.32
00109272 0342552277 6336 PHEASANT CT EDINA Active $250.97
00083986 0203748007 5028 WINDSOR AVE EDINA Active $248.16
00109124 0342646006 5313 WHITING AVE EDINA Active $246.37
00117703 0341982000 5320 MADDOX LN EDINA Active $245.77
00119308 0200914001 5309 HALIFAX AVE EDINA Active $242.91
00091124 0110786007 3408 60TH ST W EDINA Active $238.11
00112493 0200901006 5201 HALIFAX AVE EDINA Active $236.72
00077188 0111622003 6132 XERXES AVE S EDINA Active $234.34
00121105 0163230026 6505 MCCAULEY TRL EDINA Active $229.27
00107392 0203021005 5301 HOLLYWOOD RD EDINA Active $228.33
00107378 0332733056 4709 ASPASIA CIR EDINA Active $220.34
00105722 0304174006 5805 HANSEN RD EDINA Active $209.58
00118780 0331084008 6641 SOUTHCREST DR EDINA Active $206.39
00111750 0111871001 6220 CHOWEN AVE S EDINA Active $205.76
00114871 0200146001 4600 BRUCE AVE EDINA Active $203.94
00115446 0111677007 6220 BEARD PL EDINA Active $200.00
00081352 0165087007 6617 PAIUTE PASS EDINA Active $200.00
00114845 0330701003 4220 70TH ST W EDINA Active $199.76
00094623 0200924009 5328 HALIFAX AVE EDINA Active $198.74
00089733 0342635009 5340 64TH ST W EDINA Active $195.22
00105119 0305767006 412 JEFFERSON AVE EDINA Active $194.53
00099553 0111388007 3713 54TH ST W EDINA Active $193.13
00083988 0203750002 5036 WINDSOR AVE EDINA Active $189.98
00121971 0306427006 6029 PINE GROVE RD EDINA Active $188.65
00110428 0290385002 4246 LYNN AVE EDINA Active $186.41
00106602 0342640002 5337 WHITING AVE EDINA Active $186.35
00121894 0305945001 516 ARTHUR ST EDINA Active $175.98
00097027 0153701018 6808 GLEASON RD EDINA Active $174.93
00078308 0121046000 6116 RYAN AVE EDINA Finalled $174.72
00120583 0120486009 5933 ST JOHNS AVE EDINA Active $174.34
00120806 0342351001 5805 TRACY AVE EDINA Active $173.55
00076740 0110941009 5841 ZENITH AVE S EDINA Active $172.99
00091579 0163379018 6301 CHEROKEE TRL EDINA Active $168.93
C:\Users\Dmangen\AppData\Local\Microsoft\Windows\Temporary Internet 9 of 12 10/21/2016
Files\Content.Outlook\DHMDQ48C\2016 Certification List as of Oct 11 2016.xlsx
City of Edina Certification List as of 10/11/16
Customer# Account# Service Address Town/City Account Status Certification Balance
00083385 0202683006 4436 VANDERVORK AVE EDINA Active $168.12
