HomeMy WebLinkAbout2016-11-15 City Council Canvass of General Election ABSTRACT OF VOTES CAST
IN THE PRECINCTS OF THE CITY OF EDINA
STATE OF MINNESOTA
AT THE STATE GENERAL ELECTION
FOR THE CITY OF EDINA ELECTION
HELD ON TUESDAY, NOVEMBER 8, 2016
The Edina City Council inspected and compared the summary statements certified by the Election Judges
with the General Election Returns for the City of Edina Election held on Tuesday, November 8, 2016. We as
the legally constituted municipal canvassing board, certify that we have herein specified the names of the
persons receiving votes for the offices of Mayor and Council member of the City of Edina at the State
General Election held on Tuesday, November 8, 2016.
The votes cast were certified as follows: James Hovland elected to a four-year term as Mayor and Mary
Brindle and Mike Fischer elected to four-year terms as Council Member. All terms commencing January 4,
2017.
GENERAL ELECTION RETURNS
2016 CITY ELECTION
OFFICE OF MAYOR
Pct. Hovland Write-in Overvotes Undervote Precinct Total
No
IA 1267 45 0 465 1777
IB 1250 43 1 524 1818
2 988 25 0 341 1354
3 1597 50 0 438 2085
4 1216 44 1 447 1708
5 1389 50 1 450 1890
6 1330 44 0 423 1797
7 931 41 0 303 1275
8 1206 64 1 406 1677
9 1130 46 0 397 1573
10 930 50 1 313 1294
II 1360 81 0 445 1886
12 468 25 0 194 687
13 780 24 0 325 1129
14 1347 64 0 414 1825
15 1197 57 0 393 1647
16 1176 63 1 533 1773
17 947 23 0 341 1311
_18 1725 29 1 566 2321
_ 19 911 25 0 223 1159_
Totals 23145 893 7 7941 31986
OFFICE OF COUNCIL MEMBER
Pct. Brindle Callender Fischer Janovy Write-ins Overvotes Undervote Precinct
No Total
IA 645 233 724 595 22 8 1327 3554
IB 685 277 706 545 15 4 1404 3636
2 566 229 492 485 4 2 930 2708
3 800 1 257 975 680 22 8 1398 4140
4 688 155 645 849 9 2 1068 3416
5 721 260 996 623 22 2 1156 3780
6 700 344 817 594 13 2 1124 3594
7 489 221 558 431 6 6 839 2550
8 598 205 734 591 30 0 1196 3354
9 623 199 726 521 19 4 1054 3146
10 567 172 621 449 22 2 755 2598
II 730 277 833 665 26 2 1239 3772
193 76 424 299 II 0 371 1374
1312 329 213 418 394 19 1 0 885 2258
14 661 1 269 755 633 13 0 1319 3650
15584 263 739 _ 656_ 20 2 1030 3294
16 _ 561 ! 277 778 659 21 4 1246 3546
17 476 1 317 430 413 I 2 970 2622
18 891 1 521 853 658 18 4 1697 1 4642
19 455 220 505 1 421 2 708 2318
Totals 11962 4985 13729 1 11161 1 113 56 21716 163952
Dated this 15th day of November 2016.
'1 Member of Canvassing Board
Member of Canvassing Board
Y
Member of Canvassing Board
C Member of Canvassing Board
Member of Canvassing Board
State of Minnesota
County of Hennepin
City of Edina
I, Debra A. Mangen, City Clerk of the City of Edina do hereby certify the within and foregoing two pages to be, a
full and correct copy of the original abstract and return of the votes cast in the City of Edina 2016 State General
Electron held on Tuesday, November 8, 2016.
Witness my hand and official seal of office this 15`h day of November, 2016.
Debra A. Mangen, Edia. City Clerk