HomeMy WebLinkAboutSECTION_12 NORTHEAST MINNEHAHA CREEK
Barr Engineering Company 12-1
P:\Mpls\23 MN\27\23271072 Edina Water Resources Mgmt Plan Update\WorkFiles\Report\December 15 2011 FINAL
DRAFT\Edina_SWMP_FINAL_v1.docx
12.0 Northeast Minnehaha Creek
12.1 General Description of Drainage Area
Figure 12.1 depicts the Northeast Minnehaha Creek drainage area and the individual subwatersheds
within this area. The Northeast Minnehaha Creek drainage basin is located in the northeast corner of
Edina. This watershed contains only a limited number of ponds and no lakes.
12.1.1 Drainage Patterns
The stormwater system within this drainage area is comprised of storm sewers, ponding basins,
wetlands, drainage ditches, and overland flow paths. The Northeast Minnehaha Creek basin has been
divided into several major watersheds based on the drainage patterns. These major watersheds are
depicted in Figure 12.2. Each major watershed has been further delineated into numerous
subwatersheds. The naming convention for each subwatershed is based on the major watershed it is
located within. Table 12.1 lists each major watershed and the associated subwatershed naming
convention.
Table 12.1 Major Watersheds within the Northeast Minnehaha Creek Drainage Basin
Major Watershed
Subwatershed Naming
Convention
# of
Subwatersheds
Drainage
Area (acres)
Morningside MS_## 58 228
Minnehaha Creek North MHN_## 89 450
Edina Country Club ECC_## 15 117
12.1.1.1 Morningside
The Morningside watershed is located in the northeast corner of Edina, primarily north of West
44th Street. This watershed is primarily single family residential and includes Weber Park. The
Edina trunk storm sewer system through this area connects to the incoming St. Louis Park system
just southeast of the Susan Lindgren Elementary School (Natchez Avenue and 41st Street). From this
junction the system runs easterly to the east side of Weber Park, where an inlet/outlet to the Weber
Park pond allows stormwater to be discharged into the basin until the water level in the pond reaches
an elevation at which the head differential between the pond and the trunk storm sewer system results
in a discharge from the Pond. From the Weber Park Pond, the system drains north to St. Louis Park
and then east to connect with the Minneapolis system, where it eventually drains to Lake Calhoun.
12.1.1.2 Minnehaha Creek North
The Minnehaha Creek North watershed lies primarily east of Minnehaha Creek, west of France
Avenue, north of West 54th Avenue and south of West 44th Avenue. There are only two wetlands
within this watershed and no ponds, all other areas discharge directly to Minnehaha Creek. The land
use is single family residential for the majority of the watershed, with some commercial land use
Barr Engineering Company 12-2
P:\Mpls\23 MN\27\23271072 Edina Water Resources Mgmt Plan Update\WorkFiles\Report\December 15 2011 FINAL
DRAFT\Edina_SWMP_FINAL_v1.docx
adjacent to France Avenue. There is very little open space in this watershed except for areas directly
adjacent to Minnehaha Creek.
12.1.1.3 Edina Country Club
The Edina Country Club watershed is a small, 117-acre watershed that encompasses the Edina
Country Club golf course and areas east of the Country Club to Minnehaha Creek. The watershed
area outside of the golf course is low density residential, contains no ponds or wetlands, and all areas
discharge directly to Minnehaha Creek. There are no known pipes connecting the ponds of the Edina
Country Club to the adjacent storm sewer network along Wooddale Avenue.
12.2 Stormwater System Analysis and Results
12.2.1 Hydrologic/Hydraulic Modeling Results
The 5-year, 10-year, and 100-year event frequency flood analyses were performed for the Northeast
Minnehaha Creek drainage basin. For the Minnehaha Creek North and the Edina Country Club
drainage areas, the storm sewers were evaluated using a 10-year and a 100-year storm event. The
10-year analysis was based on a ½-hour storm of 1.65 inches of rain and the 100-year analysis was
based on a 24-hour storm event of 6 inches of rain. The storm sewers in the Morningside drainage
basin were evaluated using the ½-hour, 5-year storm of 1.5 inches and the 100-year, 24-hour storm of
6 inches. Table 12.2 presents the watershed information and the results for the 5-year, 10-year, and
100-year hydrologic analyses for the Northeast Minnehaha Creek basin.
The results of the 5-year, 10-year, and the 100-year hydraulic analysis for the Northeast Minnehaha
Creek drainage basin are summarized in Table 12.3 and Table 12.4. The column headings in
Table 12.3 are defined as follows:
Node/Subwatershed ID —XP-SWMM node identification label. Each XP-SWMM node
represents a manhole, catchbasin, pond, or other junction within the stormwater system.
Downstream Conduit—References the pipe downstream of the node in the storm sewer system.
Flood Elevation—The maximum water elevation reached in the given pond/manhole for each
referenced storm event (mean sea level). In some cases, an additional flood elevation has been
given in parenthesis. This flood elevation reflects the 100-year flood elevation of Minnehaha
Creek, as shown in the National Flood Insurance Program Flood Insurance Study for the City of
Edina, May 1979.
Peak Outflow Rate—The peak discharge rate (cfs) from a given ponding basin for each
referenced storm event. The peak outflow rates reflect the combined discharge from the pond
through the outlet structure and any overflow.
Barr Engineering Company 12-3
P:\Mpls\23 MN\27\23271072 Edina Water Resources Mgmt Plan Update\WorkFiles\Report\December 15 2011 FINAL
DRAFT\Edina_SWMP_FINAL_v1.docx
NWL—The normal water level in the ponding basin (mean sea level). The normal water levels
for the ponding basins were assumed to be at the outlet pipe invert or at the downstream control
elevation.
Flood Bounce—The fluctuation of the water level within a given pond for each referenced storm
event.
Volume Stored—The maximum volume (acre-ft) of water that was stored in the ponding basin
during the storm event. The volume represents the live storage volume only.
Table 12.4 summarizes the conveyance system data used in the model and the model results for the
storm sewer system within the Northeast Minnehaha Creek drainage basin. The peak flow through
each conveyance system for the 5-year (Morningside only), 10-year, and the 100-year storm event is
listed in the table. The values presented represent the peak flow rate through each pipe system only
and does not reflect the combined total flow from an upstream node to the downstream node when
overflow from a manhole/pond occurs.
Figure 12.3 graphically represents the results of the 5-year, 10-year, and the 100-year frequency
hydraulic analyses. The figure depicts the Northeast Minnehaha Creek drainage basin boundary,
subwatershed boundaries, the modeled storm sewer network, surcharge conditions for the XP-
SWMM nodes (typically manholes), and the flood prone areas identified in the modeling analyses.
One of the objectives of the hydraulic analyses was to evaluate the level of service provided by the
current storm sewer system. The level of service of the system was examined by determining the
surcharge conditions of the manholes and catch basins within the storm sewer system during the
5-year, 10-year and 100-year storm events. An XP-SWMM node was considered surcharged if the
hydraulic grade line at that node breached the ground surface (rim elevation). Surcharging is
typically the result of limited downstream capacity and tailwater impacts. The XP-SWMM nodes
depicted on Figure 12.3 were color coded based on the resulting surcharge conditions. The green
nodes signify no surcharging occurred during the 100-year, 10-year, or 5-year frequency storm event,
the yellow nodes indicate surcharging during the 100-year event, the red nodes identify that
surcharging is likely to occur during both a 100-year and 10-year frequency storm event, and the blue
nodes indicate surcharging during the 100-year and the 5-year frequency storm event (Morningside
only). Figure 12.3 illustrates that several XP-SWMM nodes within the Northeast Minnehaha Creek
drainage basin are predicted to experience surcharged conditions during the 5-year, 10-year and
100-year frequency storm events. This indicates a probability greater than 5-10 percent in any year
that the system will be overburdened and unable to meet the desired level of service at these
locations. These manholes and catch basins are more likely to experience inundation during the
smaller, more frequent storm events of various durations.
Another objective of the hydraulic analysis was to evaluate the level of protection offered by the
current stormwater system. Level of protection is defined as the capacity provided by a municipal
drainage system (in terms of pipe capacity and overland overflow capacity) to prevent property
Barr Engineering Company 12-4
P:\Mpls\23 MN\27\23271072 Edina Water Resources Mgmt Plan Update\WorkFiles\Report\December 15 2011 FINAL
DRAFT\Edina_SWMP_FINAL_v1.docx
damage and assure a reasonable degree of public safety following a rainstorm. A 100-year frequency
event is recommended as a standard for design of stormwater management basins. To evaluate the
level of protection of the stormwater system within the Northeast Minnehaha Creek drainage area,
the 100-year frequency flood elevations for the ponding basins and depressed areas were compared to
the low elevations of structures surrounding each basin. The low elevations were initially determined
using 2-foot topographic information and aerial imagery in ArcView. Where 100-year frequency
flood levels of the ponding areas appeared to potentially threaten structures, detailed low house
elevations were obtained through field surveys. The areas that were predicted to flood and threaten
structures during the 100-year storm event are highlighted in Figure 12.3. Discussion and
recommended implementation considerations for these areas are included in Section 12.3.
12.2.2 Water Quality Modeling Results
The effectiveness of the stormwater system in removing stormwater pollutants such as phosphorus
was analyzed using the P8 water quality model. The P8 model simulates the hydrology and
phosphorus loads introduced from the watershed of each pond and the transport of phosphorus
throughout the stormwater system. Since site-specific data on pollutant wash-off rates and sediment
characteristics were not available, it was necessary to make assumptions based on national average
values. Due to such assumptions and lack of in-lake water quality data for model calibration, the
modeling results were analyzed based on the percent of phosphorus removal that occurred and not
based on actual phosphorus concentrations.
Figure 12.4 depicts the results of the water quality modeling for the Northeast Minnehaha Creek
drainage basin. The figure shows the fraction of total phosphorus removal for each water body as
well as the cumulative total phosphorus removal in the watershed. The individual water bodies are
colored various shades of blue, indicating the percent of the total annual mass of phosphorus entering
the water body that is removed (through settling). It is important to note that the percent of
phosphorus removal is based on total phosphorus, including phosphorus in the soluble form.
Therefore, the removal rates in downstream ponds will likely decrease due to the large soluble
fraction of incoming phosphorus that was unsettleable in upstream ponds. The watersheds are
depicted in various shades of gray, indicating the cumulative total phosphorus removal achieved.
The cumulative percent removal represents the percent of the total annual mass of phosphorus
entering the watershed that is removed in the pond and all upstream ponds.
Ponds that had an average annual total phosphorus removal rate of 60 percent or greater, under
average climatic conditions, were considered to be performing well. For those ponds with total
phosphorus removal below 60 percent, the permanent pool storage volume was analyzed to determine
if additional capacity is necessary. Based on recommendations from the MPCA publication
Protecting Water Quality in Urban Areas, March 2000, the permanent pool for detention ponds
should be equal to or greater than the runoff from a 2.0-inch rainfall, in addition to the sediment
storage for at least 25 years of sediment accumulation. For ponds with less than 60 percent total
phosphorus removal, the recommended storage volume was calculated for each pond within the
drainage basin and compared to the existing permanent pool storage volume.
Barr Engineering Company 12-5
P:\Mpls\23 MN\27\23271072 Edina Water Resources Mgmt Plan Update\WorkFiles\Report\December 15 2011 FINAL
DRAFT\Edina_SWMP_FINAL_v1.docx
12.3 Implementation Considerations
The XP-SWMM hydrologic and hydraulic modeling analyses and P8 water quality analysis helped to
identify locations throughout the watershed where improvements to the City’s stormwater
management system may be warranted. The following sections discuss potential mitigation
alternatives that were identified as part of the 2003 modeling analyses. As opportunities to address
the identified flooding issues and water quality improvements arise, such as street reconstruction
projects or public facilities improvements, the City will use a comprehensive approach to stormwater
management. The comprehensive approach will include consideration of infiltration or volume
retention practices to address flooding and/or water quality improvements, reduction of impervious
surfaces, increased storm sewer capacity where necessary to alleviate flooding, construction and/or
expansion of water quality basins, and implementation of other stormwater BMPs to reduce pollutant
loading to downstream waterbodies.
12.3.1 Flood Protection Projects
The 2003 hydrologic and hydraulic modeling analysis identified several locations within the
Northeast Minnehaha Creek drainage basin where the 100-year level of protection is not provided by
the current stormwater system. The problem areas identified in 2003 are discussed below.
As part of the 2003 modeling analysis, potential corrective measures were identified for the problem
areas for purposes of developing planning-level cost estimates. These preliminary corrective
measures are also discussed below. As the City evaluates the flooding issues and potential system
modifications in these areas, consideration will be given to other potential system modifications,
including implementation of stormwater infiltration or volume retention practices, where soils are
conducive.
12.3.1.1 4000 West 42
nd Street and 4100, 4104, and 4108 France Avenue (MS_40)
A large portion of the Morningside watershed discharges to a pond located on the east side of Weber
Park (Weber Park Pond). This pond was designed to provide protection for a 50-year storm. The
City’s 2004 Comprehensive Water Resources Management Plan identified the potential for flooding
of properties adjacent to the pond, which was confirmed during a significant rainfall event that
occurred in 2005. In 2006, the City completed a Feasibility Analysis to assess the flooding problem
and evaluate options to minimize the flooding potential. Results of the 2006 analysis indicate that the
predicted high water elevations in the Weber Park Pond for a 50-year and 100-year frequency flood
event, based on existing conditions, are 868.6 ft MSL and 869.0 ft MSL, respectively. A field survey
completed at the time indicates that the low entry elevations of four homes adjacent to the pond are at
or below the predicted 100-year high water elevation, including 4000 West 42nd Street, 4100 France
Avenue, 4104 France Avenue, and 4108 France Avenue.
Based on the feasibility study completed, it was determined that the options to alleviate the flooding
potential for the homes adjacent to the Weber Park pond are limited due to constraints in the
downstream storm sewer system. Adding additional storage volume to the Weber Park pond would
Barr Engineering Company 12-6
P:\Mpls\23 MN\27\23271072 Edina Water Resources Mgmt Plan Update\WorkFiles\Report\December 15 2011 FINAL
DRAFT\Edina_SWMP_FINAL_v1.docx
reduce the 100-year flood elevation of the pond to approximately 868.5 ft MSL. However, this flood
elevation is still at or above the low entry elevation of three of the homes adjacent to the pond. An
additional downstream capacity of 80 cfs would be required to alleviate the flooding at all adjacent
properties under existing pond conditions, which is an expensive option. Should the City of
Minneapolis update their storm sewer system in this area in the future, Edina will consider working
with the City of Minneapolis to incorporate upgrades sufficient to provide additional capacity for the
Morningside area drainage.
The most cost effective option to upgrade to a 100-year level of protection for the homes currently
below the 100-year flood level (4100, 4104, and 4108 France Avenue) would be to floodproof the
affected homes and installation of a pumping station to drain stormwater runoff from the backyard
area of the affected properties during significant storm events.
12.3.1.2 4308 France Avenue (MS_17)
The low area in the backyard of 4308 France Avenue is inundated to an elevation of 902.5 MSL
during the 100-year frequency storm. The results of a field survey indicate that this water level will
potentially impact the house located at 4308 France Avenue. To protect the structure at 4308 France
Avenue, it is recommended that in this depression area a catch basin be located and connected to the
storm sewer system at the intersection of Scott Terrace and West 42nd Street.
12.3.1.3 4300, 4214, and 4212 Branson Street (MS_3)
A depression in the backyard of 4300, 4214, and 4212 Branson Street is inundated to an elevation of
900.6 MSL during the 100-year frequency storm event. At this elevation structures will be affected
at 4300, 4214 and 4212 Branson Street. A 15-inch storm sewer originating at Branson Street flows
north and connects to the pipe system on Morningside Street. It is recommended that a catch basin
be placed in the backyard depression area and pipe 955 upgraded to 24-inch diameter. This will
reduce the 100-year frequency storm elevation to 899.5 MSL and protect the structures at 4300,
4214, and 4212 Branson Street.
12.3.1.4 4140 and 4150 West 44
th Street (MS_7)
A depression in the backyard of 4140 and 4150 West 44th Street is inundated to 900.6 MSL during
the 100-year frequency storm as a result of runoff from its tributary watershed area. In addition, the
storm sewer system on West 44th Street surcharges during the 100-year frequency storm and as a
result, water flows from West 44th Street and into the backyard depression area.
The addition of a catch basin to the backyard of 4140 and 4150 West 44th Street with a connection to
the pipe system on West 44th Street was evaluated, but this alternative would require that the entire
pipe system along West 44th Street and Morningside Avenue be upgraded. It is recommended that
the storage capacity of this backyard area be increased by 1.4 acre-feet to an elevation of 899.3 MSL
to protect the structure at 4140 and 4150 West 44th Street. This additional storage capacity can be
achieved by lowering the depth of the backyard depression area by approximately 2 feet.
Barr Engineering Company 12-7
P:\Mpls\23 MN\27\23271072 Edina Water Resources Mgmt Plan Update\WorkFiles\Report\December 15 2011 FINAL
DRAFT\Edina_SWMP_FINAL_v1.docx
12.3.1.5 Arden Avenue (MHN_14)
Storm sewer improvements made in 2000 on Bridge Street, Sunny Side Road, and Arden Avenue
were designed to reduce the potential for flooding at the low area on Arden Avenue just south of
Bridge Street. The high water elevation of the 100-year frequency storm was 884.6 MSL, indicating
that during a 100-year storm event the storm sewer improvements would protect the houses on Arden
Avenue with the exception of the low house at 4611 Arden Avenue.
12.3.2 Construction/Upgrade of Water Quality Basins
The 2003 P8 modeling analysis indicated that the predicted annual removals of total phosphorus from
the ponds and wetlands in the Northeast Minnehaha Creek drainage area are greater than the
60 percent removal rate, under average year conditions. As a result, no specific recommendations are
given for the construction or upgrade of water quality basins in this watershed.
Many techniques are available to reduce pollutant loading from stormwater runoff, including
impervious surface reduction or disconnection, implementation of infiltration or volume retention
BMPs, installation of underground stormwater treatment structures and sump manholes and other
good housekeeping practices such as street sweeping. As opportunities arise, the City will consider
all of these options to reduce the volume and further improve the quality of stormwater runoff from
this drainage area.
Table 12.2
Watershed ID
Total Area
(ac)
% Impervious
Area
Peak Runoff
Rate (cfs)
Total
Volume
Runoff
(ac-ft)
Peak Runoff
Rate1 (cfs)
Total Volume
Runoff (ac-
ft)
Peak Runoff
Rate1 (cfs)
Total
Volume
Runoff (ac-
ft)
MS_1 0.5 17 2.3 0.22 1.2 0.04 - -
MS_10 3.2 44 15.0 1.08 12.3 0.24 - -
MS_11 0.2 80 1.0 0.10 3.1 0.02 - -
MS_13 4.2 20 9.1 1.08 3.3 0.14 - -
MS_14 1.4 10 6.0 0.34 3.1 0.07 - -
MS_15 1.2 20 5.5 0.34 2.8 0.07 - -
MS_16 3.6 20 11.1 0.97 4.3 0.14 - -
MS_17 2.2 20 9.7 0.61 4.1 0.12 - -
MS_18 3.0 17 11.0 0.80 4.2 0.13 - -
MS_19 3.2 20 12.0 0.88 4.8 0.14 - -
MS_2 10.0 20 32.8 2.70 12.7 0.41 - -
MS_20 5.4 17 23.2 1.48 9.5 0.26 - -
MS_21 5.0 20 16.1 1.38 6.3 0.21 - -
MS_22 4.8 20 19.9 1.33 8.4 0.23 - -
MS_23 1.4 10 4.8 0.56 1.7 0.10 - -
MS_24 2.0 20 9.6 0.84 6.5 0.18 - -
MS_25 1.0 17 4.1 0.40 1.9 0.08 - -
MS_26 4.3 24 19.8 1.82 12.0 0.39 - -
MS_27 4.0 20 15.6 1.11 6.4 0.19 - -
MS_28 1.7 20 7.9 0.51 5.5 0.12 - -
MS 29 4.0 20 14.2 1.23 5.8 0.22 - -
Watershed Modeling Results for Subwatersheds in the Minnehaha North East Drainage Area (Revised
12/2006)
10-Year Storm Results
1/2-Hour Event
Watershed Information 5-Year Storm Results
1/2-Hour Event24-Hour Event
100-Year Storm Results
_
MS_3 3.3 20 12.9 1.02 5.5 0.19 - -
MS_30 5.9 17 16.9 1.51 7.5 0.19 - -
MS_31 6.0 5 19.2 2.30 5.5 0.37 - -
MS_32 3.6 20 12.9 1.28 5.3 0.23 - -
MS_33 5.4 20 20.3 1.58 8.3 0.28 - -
MS_34 3.4 20 11.4 0.93 4.4 0.14 - -
MS_35 3.8 20 6.9 0.95 2.4 0.11 - -
MS_36 1.8 20 3.3 0.45 1.2 0.05 - -
MS_37 2.2 20 9.2 0.60 4.0 0.11 - -
MS_38 1.5 14 6.4 0.47 2.9 0.10 - -
MS_39 14.2 0 46.4 4.84 9.9 0.78 - -
MS_4 3.7 20 17.3 1.32 10.3 0.29 - -
MS_40 12.0 32 42.7 3.62 18.5 0.62 - -
MS_41 0.9 16 3.5 0.36 1.5 0.07 - -
MS_42 4.4 20 15.0 1.20 5.9 0.19 - -
MS_43 5.2 20 21.6 1.44 9.2 0.25 - -
MS_44 1.1 18 5.2 0.45 3.2 0.10 - -
MS_45 2.1 20 9.8 0.62 5.9 0.14 - -
MS_46 35.7 23 97.8 9.89 8.4 1.63 - -
MS_47 4.3 20 10.1 1.12 3.7 0.15 - -
MS_48 10.2 20 23.2 2.64 8.4 0.34 - -
MS_49 5.2 17 22.6 1.45 9.5 0.26 - -
MS_5 3.3 20 13.5 0.90 6.8 0.15 - -
MS_50 3.3 20 13.7 0.93 5.7 0.16 - -
MS_51 7.6 20 22.8 2.04 8.7 0.30 - -
MS_52 4.5 20 19.1 1.25 8.3 0.22 - -
MS_53 1.0 20 4.7 0.29 2.3 0.06 - -
MS_54 10.1 0 21.5 2.57 13.3 0.54 - -
1 In some cases, the 10-year peak runoff rate is higher than the 100-year peak runoff rate as a result of the differences in peak intensity of the rainfall
hydrographs.
12-8
Table 12.2
Watershed ID
Total Area
(ac)
% Impervious
Area
Peak Runoff
Rate (cfs)
Total
Volume
Runoff
(ac-ft)
Peak Runoff
Rate1 (cfs)
Total Volume
Runoff (ac-
ft)
Peak Runoff
Rate1 (cfs)
Total
Volume
Runoff (ac-
ft)
Watershed Modeling Results for Subwatersheds in the Minnehaha North East Drainage Area (Revised
12/2006)
10-Year Storm Results
1/2-Hour Event
Watershed Information 5-Year Storm Results
1/2-Hour Event24-Hour Event
100-Year Storm Results
MS_55 6.7 10 8.9 1.99 3.9 0.26 - -
MS-56 0.8 20 3.4 0.24 1.0 0.03 - -
MS_57 1.8 20 8.2 0.50 2.8 0.07 - -
MS_58 2.8 20 12.8 0.81 3.5 0.10 - -
MS_59 1.8 20 7.6 0.51 3.2 0.09 - -
MS_6 4.2 18 12.0 1.09 4.5 0.15 - -
MS_7 4.8 20 18.0 1.33 8.8 0.21 - -
MS_8 3.8 20 15.8 1.06 6.7 0.18 - -
MS_9 2.5 20 11.6 0.71 5.8 0.14 - -
MHN_1 10.6 27 43.6 3.25 - - 27.5 0.75
MHN_10 1.3 20 5.0 0.35 - - 2.6 0.07
MHN_11 6.7 18 26.6 2.09 - - 14.4 0.47
MHN_12 2.2 20 9.5 0.75 - - 6.5 0.18
MHN_13 7.3 20 20.7 1.92 - - 9.9 0.32
MHN_14 5.5 20 18.4 1.47 - - 9.4 0.27
MHN_15 6.1 20 21.1 1.65 - - 9.9 0.32
MHN_16 8.3 20 21.3 2.15 - - 19.4 0.51
MHN_17 9.9 20 27.5 2.84 - - 13.1 0.47
MHN_18 2.6 0 6.3 1.00 - - 3.8 0.15
MHN_19 7.1 20 29.5 2.14 - - 17.5 0.51
MHN 2 1.4 20 5.9 0.41 --3.3 0.09MHN_2 1.4 20 5.9 0.41 3.3 0.09
MHN_20 8.8 20 23.9 2.88 - - 11.0 0.43
MHN_21 5.4 20 22.5 1.80 - - 8.7 0.32
MHN_22 5.7 20 20.7 2.35 - - 11.0 0.41
MHN_23 9.9 20 40.9 3.65 - - 15.2 0.59
MHN_24 5.6 20 20.4 1.85 - - 10.7 0.37
MHN_25 1.8 20 7.6 0.49 - - 4.5 0.11
MHN_26 2.3 20 10.3 0.65 - - 7.9 0.16
MHN_27 0.6 20 2.4 0.23 - - 1.7 0.05
MHN_28 0.5 2 1.9 0.20 - - 0.9 0.04
MHN_29 7.4 20 31.7 2.03 - - 19.7 0.48
MHN_3 3.6 23 14.8 0.99 - - 8.9 0.22
MHN_30 4.7 20 14.2 1.24 - - 6.9 0.22
MHN_31 7.8 20 30.7 2.13 - - 16.4 0.45
MHN_32 9.6 20 37.6 2.88 - - 20.4 0.63
MHN_33 5.2 20 21.8 1.42 - - 12.8 0.33
MHN_34 4.4 20 18.3 1.21 - - 10.5 0.27
MHN_35 1.3 20 5.7 0.36 - - 3.8 0.09
MHN_36 3.5 23 13.2 0.96 - - 7.3 0.20
MHN_37 0.6 34 2.7 0.19 - - 3.3 0.05
MHN_38 2.0 48 8.5 0.68 - - 6.5 0.17
MHN_39 5.3 51 21.2 1.84 - - 13.0 0.41
MHN_4 3.4 20 7.8 0.86 - - 3.6 0.13
MHN_40 14.8 18 40.8 3.79 - - 18.9 0.61
MHN_41 2.4 20 10.3 0.65 - - 7.1 0.16
MHN_42 6.1 20 17.0 1.59 - - 8.1 0.26
MHN_43 6.0 20 17.7 1.59 - - 8.5 0.27
MHN_44 10.7 20 21.8 2.68 - - 9.8 0.36
MHN_46 3.0 20 13.5 0.91 - - 11.4 0.25
1 In some cases, the 10-year peak runoff rate is higher than the 100-year peak runoff rate as a result of the differences in peak intensity of the rainfall
hydrographs.
12-9
Table 12.2
Watershed ID
Total Area
(ac)
% Impervious
Area
Peak Runoff
Rate (cfs)
Total
Volume
Runoff
(ac-ft)
Peak Runoff
Rate1 (cfs)
Total Volume
Runoff (ac-
ft)
Peak Runoff
Rate1 (cfs)
Total
Volume
Runoff (ac-
ft)
Watershed Modeling Results for Subwatersheds in the Minnehaha North East Drainage Area (Revised
12/2006)
10-Year Storm Results
1/2-Hour Event
Watershed Information 5-Year Storm Results
1/2-Hour Event24-Hour Event
100-Year Storm Results
MHN_47 1.1 20 4.6 0.30 - - 2.7 0.07
MHN_48 1.4 21 6.1 0.40 - - 3.8 0.09
MHN_49 1.4 20 5.9 0.37 - - 4.9 0.10
MHN_5 7.7 20 30.2 2.08 - - 16.2 0.45
MHN_50 8.4 20 22.2 2.18 - - 10.5 0.35
MHN_51 2.4 20 10.4 0.66 - - 5.8 0.15
MHN_52 1.8 20 8.0 0.59 - - 6.6 0.16
MHN_53 3.7 20 11.7 0.98 - - 5.7 0.18
MHN_54 1.3 20 4.5 0.33 - - 2.2 0.06
MHN_55 2.7 20 9.1 0.73 - - 4.5 0.14
MHN_56 2.1 37 9.3 0.66 - - 9.3 0.17
MHN_57 1.5 79 6.7 0.64 - - 4.9 0.15
MHN_58 5.3 74 23.5 2.13 - - 20.0 0.51
MHN_59 1.3 80 5.9 0.56 - - 5.7 0.14
MHN_6 3.9 20 12.9 1.05 - - 6.3 0.19
MHN_60 2.2 20 5.4 0.67 - - 2.5 0.10
MHN_61 3.9 45 16.8 1.33 - - 12.3 0.32
MHN_62 6.7 55 30.2 2.51 - - 18.3 0.58
MHN_63 2.8 80 12.4 1.21 - - 9.8 0.29
MHN_64 4.6 20 13.1 1.20 - - 6.2 0.20
MHN 65 14.0 4 50.4 3.56 --17.8 0.68MHN_65 14.0 4 50.4 3.56 17.8 0.68
MHN_66 12.7 26 50.9 4.06 - - 31.0 0.92
MHN_67 2.1 2 4.8 0.45 - - 1.1 0.05
MHN_68 0.8 20 3.7 0.23 - - 2.7 0.06
MHN_69 21.9 20 86.2 6.11 - - 46.4 1.33
MHN_70 3.7 20 11.5 0.99 - - 5.5 0.17
MHN_71 6.5 21 11.2 1.71 - - 14.2 0.41
MHN_72 8.8 29 30.2 2.38 - - 16.0 0.43
MHN_73 2.1 75 8.8 0.85 - - 5.7 0.19
MHN_74 15.8 20 47.0 4.43 - - 20.5 0.72
MHN_75 2.1 29 8.9 0.61 - - 6.6 0.15
MHN_76 2.1 80 9.2 0.87 - - 8.0 0.21
MHN_77 2.3 80 8.9 0.97 - - 4.5 0.18
MHN_78 10.1 26 39.7 2.90 - - 23.3 0.63
MHN_79 3.3 23 14.7 0.95 - - 11.3 0.24
MHN_8 2.3 19 10.3 0.64 - - 9.5 0.17
MHN_80 8.9 24 33.4 2.50 - - 14.4 0.45
MHN_81 2.0 48 8.4 0.68 - - 6.4 0.16
MHN_82 3.3 58 14.0 1.15 - - 9.9 0.26
MHN_83 5.2 2 13.0 1.12 - - 3.2 0.14
MHN_84 4.6 58 19.7 1.66 - - 13.4 0.37
MHN_85 2.0 21 8.5 0.54 - - 6.2 0.14
MHN_86 1.7 20 6.7 0.46 - - 3.5 0.10
MHN_87 4.2 20 18.2 1.17 - - 11.6 0.28
MHN_88 3.5 20 14.9 0.96 - - 8.9 0.22
MHN_89 7.7 21 26.8 2.08 - - 13.5 0.40
MHN_9 15.0 12 54.8 4.66 - - 24.2 0.92
MHN_90 2.5 25 9.7 0.72 - - 5.6 0.15
MHN_91 0.8 20 3.3 0.22 - - 2.0 0.05
1 In some cases, the 10-year peak runoff rate is higher than the 100-year peak runoff rate as a result of the differences in peak intensity of the rainfall
hydrographs.
12-10
Table 12.2
Watershed ID
Total Area
(ac)
% Impervious
Area
Peak Runoff
Rate (cfs)
Total
Volume
Runoff
(ac-ft)
Peak Runoff
Rate1 (cfs)
Total Volume
Runoff (ac-
ft)
Peak Runoff
Rate1 (cfs)
Total
Volume
Runoff (ac-
ft)
Watershed Modeling Results for Subwatersheds in the Minnehaha North East Drainage Area (Revised
12/2006)
10-Year Storm Results
1/2-Hour Event
Watershed Information 5-Year Storm Results
1/2-Hour Event24-Hour Event
100-Year Storm Results
ECC_1 5.3 7 20.9 1.28 - - 7.7 0.25
ECC_10 2.8 9 12.2 0.76 - - 3.0 0.12
ECC_11 3.8 13 15.5 0.96 - - 3.5 0.12
ECC_12 1.7 20 7.6 0.50 - - 5.5 0.13
ECC_13 1.8 20 8.2 0.74 - - 7.0 0.18
ECC_14 3.4 10 14.8 0.85 - - 2.9 0.10
ECC_15 4.7 2 15.0 1.05 - - 4.2 0.16
ECC_2 4.0 19 13.6 1.06 - - 6.6 0.20
ECC_3 8.4 11 30.2 2.08 - - 11.5 0.39
ECC_4 8.7 9 29.7 2.33 - - 10.8 0.43
