HomeMy WebLinkAboutSECTION_13 SOUTHEAST MINNEHAHA CREEK
Barr Engineering Company 13-1
P:\Mpls\23 MN\27\23271072 Edina Water Resources Mgmt Plan Update\WorkFiles\Report\December 15 2011 FINAL
DRAFT\Edina_SWMP_FINAL_v1.docx
13.0 Southeast Minnehaha Creek
13.1 General Description of Drainage Area
Figure 13.1 depicts the Southeast Minnehaha Creek drainage area and the individual subwatersheds
within this area. The Southeast Minnehaha Creek drainage basin is located in east-central Edina and
contains several ponds, Lake Harvey, Lake Pamela, and Melody Lake.
13.1.1 Drainage Patterns
The stormwater system within this drainage area is comprised of storm sewers, ponding basins,
wetlands, drainage ditches, and overland flow paths. The Southeast Minnehaha Creek basin has been
divided into several major watersheds based on the drainage patterns. These major watersheds are
depicted in Figure 13.2. Each major watershed has been further delineated into numerous
subwatersheds. The naming convention for each subwatershed is based on the major watershed it is
located within. Table 13.1 lists each major watershed and the associated subwatershed naming
convention.
Table 13.1 Major Watersheds within the Southeast Minnehaha Creek Drainage Basin
Major Watershed
Subwatershed Naming
Convention
# of
Subwatersheds
Drainage
Area (acres)
Lake Pamela LP_## 28 274
Minnehaha Creek South MHS_## 86 508
Melody Lake ML_## 15 178
13.1.1.1 Lake Pamela
The Lake Pamela watershed is located in the east central portion of Edina. The entire 272-acre
watershed drains to Lake Pamela and then north to Minnehaha Creek. The land use of this watershed
is primarily low density residential with Pamela Park surrounding Lake Pamela. Four stormwater
management basins in this watershed, two on the south end of Lake Pamela and two on the north end
of the lake recently have been constructed for water quality treatment of stormwater. The two ponds
on the north end of the lake also receive runoff from about half of the Southeast Minnehaha Creek
watershed (described below). This runoff is routed through the ponds, over a weir and then to the
north bay of Lake Pamela, and finally, to Minnehaha Creek. These ponds were designed to treat
runoff from the Minnehaha Creek South watershed before discharge to Minnehaha Creek. Lake
Pamela has been excavated to increase the dead storage volume within the lake for water quality
treatment.
13.1.1.2 Minnehaha Creek South
The Minnehaha Creek South watershed extends from areas just south of the Edina Country Club at
Lake Harvey, west to T.H. 100 and south to West 54th Street. The land use is predominantly low
Barr Engineering Company 13-2
P:\Mpls\23 MN\27\23271072 Edina Water Resources Mgmt Plan Update\WorkFiles\Report\December 15 2011 FINAL
DRAFT\Edina_SWMP_FINAL_v1.docx
density residential with some scattered areas of institutional land use. There are no ponds east of
Minnehaha Creek and only a few wet and dry detention ponds on the western half of this watershed.
However, most of the western half of the watershed is routed through ponds and through the northern
bay of Lake Pamela before discharge to Minnehaha Creek. Areas directly east and west of
Minnehaha Creek are drained by short storm sewer systems or directly by overland flow.
There is a stormwater control weir in a manhole that is located just east of the intersection of West
58th Street and Concord Avenue. This weir is designed to prevent flooding of the backyard area of
the house at 5801 Concord Avenue. Also part of this system is a flap gate on a pipe leading from the
backyard area of 5801 Concord Avenue. This pipe connects into the downstream end of the weir-
manhole and the flap gate stops water from backing into this pipe. The weir, located at node 1849,
forces water to back into a pipe that discharges into a ball field located along Concord Avenue. This
entire system is designed to store water in the ball park and slowly release it back into the storm
sewer system over time so that the house at 5801 Concord Avenue is not flooded during the 100-year
frequency storm event.
13.1.1.3 Melody Lake
This 178-acre watershed contains low density residential, institutional, and T.H. 100. The outlet
from Melody Lake is a pumped outlet to the T.H.100 drainage system. This system flows north and
ultimately discharges to Minnehaha Creek. The T.H. 100 storm sewer system was not modeled as
part of this study.
13.2 Stormwater System Analysis and Results
13.2.1 Hydrologic/Hydraulic Modeling Results
The 10-year and 100-year frequency flood analyses were performed for the Southeast Minnehaha
Creek drainage basin. The 10-year analysis was based on a ½-hour storm of 1.65 inches of rain and
the 100-year analysis was based on a 24-hour storm event of 6 inches of rain. Table 13.2 presents the
watershed information and the results for the 10-year and 100-year hydrologic analyses for the
Southeast Minnehaha Creek basin.
The results of the 10-year and the 100-year hydraulic analysis for the Southeast Minnehaha Creek
drainage basin are summarized in Table 13.3 and Table 13.4. The column headings in Table 13.3 are
defined as follows:
Node/Subwatershed ID—XP-SWMM node identification label. Each XP-SWMM node
represents a manhole, catchbasin, pond, or other junction within the stormwater system.
Downstream Conduit—References the pipe downstream of the node in the storm sewer system.
Flood Elevation—The maximum water elevation reached in the given pond/manhole for each
referenced storm event (mean sea level). In some cases, an additional flood elevation has been
Barr Engineering Company 13-3
P:\Mpls\23 MN\27\23271072 Edina Water Resources Mgmt Plan Update\WorkFiles\Report\December 15 2011 FINAL
DRAFT\Edina_SWMP_FINAL_v1.docx
given in parenthesis. This flood elevation reflects the 100-year flood elevation of Minnehaha
Creek, as shown in the National Flood Insurance Program Flood Insurance Study for the City of
Edina, May 1979.
Peak Outflow Rate—The peak discharge rate (cfs) from a given ponding basin for each
referenced storm event. The peak outflow rates reflect the combined discharge from the pond
through the outlet structure and any overflow.
NWL—The normal water level in the ponding basin (mean sea level). The normal water levels
for the ponding basins were assumed to be at the outlet pipe invert or at the downstream control
elevation.
Flood Bounce—The fluctuation of the water level within a given pond for each referenced storm
event.
Volume Stored—The maximum volume (acre-ft) of water that was stored in the ponding basin
during the storm event. The volume represents the live storage volume only.
Table 13.4 summarizes the conveyance system data used in the model and the model results for the
storm sewer system within the Southeast Minnehaha Creek drainage basin. The peak flow through
each conveyance system for the 10-year and the 100-year frequency storm event is listed in the table.
The values presented represent the peak flow rate through each pipe system only and does not reflect
the combined total flow from an upstream node to the downstream node when overflow from a
manhole/pond occurs.
Figure 13.3 graphically represents the results of the 10-year and the 100-year frequency hydraulic
analyses. The figure depicts the Southeast Minnehaha Creek drainage basin boundary, subwatershed
boundaries, the modeled storm sewer network, surcharge conditions for the XP-SWMM nodes
(typically manholes), and the flood prone areas identified in the modeling analyses.
One of the objectives of the hydraulic analyses was to evaluate the level of service provided by the
current storm sewer system. The level of service of the system was examined by determining the
surcharge conditions of the manholes and catch basins within the storm sewer system during the
10-year and 100-year frequency storm events. An XP-SWMM node was considered surcharged if the
hydraulic grade line at that node breached the ground surface (rim elevation). Surcharging is
typically the result of limited downstream capacity and tailwater impacts. The XP-SWMM nodes
depicted on Figure 13.3 were color coded based on the resulting surcharge conditions. The green
nodes signify no surcharging occurred during the 100-year or 10-year storm event, the yellow nodes
indicate surcharging during the 100-year frequency event, the red nodes identify that surcharging is
likely to occur during both a 100-year and 10-year frequency storm event. Figure 13.3 illustrates that
several XP-SWMM nodes within the Southeast Minnehaha Creek drainage basin are predicted to
experience surcharged conditions during both the 10-year and 100-year frequency storm events. This
indicates a probability greater than 10 percent in any year that the system will be overburdened and
Barr Engineering Company 13-4
P:\Mpls\23 MN\27\23271072 Edina Water Resources Mgmt Plan Update\WorkFiles\Report\December 15 2011 FINAL
DRAFT\Edina_SWMP_FINAL_v1.docx
unable to meet the desired level of service at these locations. These manholes and catch basins are
more likely to experience inundation during the smaller, more frequent storm events of various
durations.
Another objective of the hydraulic analysis was to evaluate the level of protection offered by the
current stormwater system. Level of protection is defined as the capacity provided by a municipal
drainage system (in terms of pipe capacity and overland overflow capacity) to prevent property
damage and assure a reasonable degree of public safety following a rainstorm. A 100-year frequency
event is recommended as a standard for design of stormwater management basins. To evaluate the
level of protection of the stormwater system within the Southeast Minnehaha Creek drainage area,
the 100-year frequency flood elevations for the ponding basins and depressed areas were compared to
the low elevations of structures surrounding each basin. The low elevations were initially determined
using 2-foot topographic information and aerial imagery in ArcView. Where 100-year flood levels of
the ponding areas appeared to potentially threaten structures, detailed low house elevations were
obtained through field surveys. The areas that were predicted to flood and threaten structures during
the 100-year frequency storm event are highlighted in Figure 13.3. Discussion and recommended
implementation considerations for these areas are included in Section 13.3.
13.2.2 Water Quality Modeling Results
The effectiveness of the stormwater system in removing stormwater pollutants such as phosphorus
was analyzed using the P8 water quality model. The P8 model simulates the hydrology and
phosphorus loads introduced from the watershed of each pond and the transport of phosphorus
throughout the stormwater system. Since site-specific data on pollutant wash-off rates and sediment
characteristics were not available, it was necessary to make assumptions based on national average
values. Due to such assumptions and lack of in-lake water quality data for model calibration, the
modeling results were analyzed based on the percent of phosphorus removal that occurred and not
based on actual phosphorus concentrations.
Figure 13.4 depicts the results of the water quality modeling for the Southeast Minnehaha Creek
drainage basin. The figure shows the fraction of total phosphorus removal for each water body as
well as the cumulative total phosphorus removal in the watershed. The individual water bodies are
colored various shades of blue, indicating the percent of the total annual mass of phosphorus entering
the water body that is removed (through settling). It is important to note that the percent of
phosphorus removal is based on total phosphorus, including phosphorus in the soluble form.
Therefore, the removal rates in downstream ponds will likely decrease due to the large soluble
fraction of incoming phosphorus that was unsettleable in upstream ponds. The watersheds are
depicted in various shades of gray, indicating the cumulative total phosphorus removal achieved.
The cumulative percent removal represents the percent of the total annual mass of phosphorus
entering the watershed that is removed in the pond and all upstream ponds.
Ponds that had an average annual total phosphorus removal rate of 60 percent or greater, under
average climatic conditions, were considered to be performing well. For those ponds with total
Barr Engineering Company 13-5
P:\Mpls\23 MN\27\23271072 Edina Water Resources Mgmt Plan Update\WorkFiles\Report\December 15 2011 FINAL
DRAFT\Edina_SWMP_FINAL_v1.docx
phosphorus removal below 60 percent, the permanent pool storage volume was analyzed to determine
if additional capacity is necessary. Based on recommendations from the MPCA publication
Protecting Water Quality in Urban Areas, March 2000, the permanent pool for detention ponds
should be equal to or greater than the runoff from a 2.0-inch rainfall, in addition to the sediment
storage for at least 25 years of sediment accumulation. For ponds with less than 60 percent total
phosphorus removal, the recommended storage volume was calculated for each pond within the
drainage basin and compared to the existing permanent pool storage volume.
13.3 Implementation Considerations
The XP-SWMM hydrologic and hydraulic modeling analyses and P8 water quality analysis helped to
identify locations throughout the watershed where improvements to the City’s stormwater
management system may be warranted. The following sections discuss potential mitigation
alternatives that were identified as part of the 2003 modeling analyses. As opportunities to address
the identified flooding issues and water quality improvements arise, such as street reconstruction
projects or public facilities improvements, the City will use a comprehensive approach to stormwater
management. The comprehensive approach will include consideration of infiltration or volume
retention practices to address flooding and/or water quality improvements, reduction of impervious
surfaces, increased storm sewer capacity where necessary to alleviate flooding, construction and/or
expansion of water quality basins, and implementation of other stormwater BMPs to reduce pollutant
loading to downstream waterbodies.
13.3.1 Flood Protection Projects
The 2003 hydrologic and hydraulic modeling analysis identified several locations within the
Southeast Minnehaha Creek drainage basin where the 100-year level of protection is not provided by
the current stormwater system. The problem areas identified in 2003 are discussed below.
As part of the 2003 modeling analysis, potential corrective measures were identified for the problem
areas for purposes of developing planning-level cost estimates. These preliminary corrective
measures are also discussed below. As the City evaluates the flooding issues and potential system
modifications in these areas, consideration will be given to other potential system modifications,
including implementation of stormwater infiltration or volume retention practices, where soils are
conducive.
13.3.1.1 6213 Ewing Avenue (LP_15)
A depression area on the street adjacent to 6213 Ewing Avenue collects water from a 3.8-acre
watershed. The 100-year frequency flood elevation of 884.3 MSL will potentially impact the
structure at 6213 Ewing Avenue. It is recommended that the diameters of pipes 1696 and 1695 be
increased to 18-inches to provide a 100-year level of protection.
Barr Engineering Company 13-6
P:\Mpls\23 MN\27\23271072 Edina Water Resources Mgmt Plan Update\WorkFiles\Report\December 15 2011 FINAL
DRAFT\Edina_SWMP_FINAL_v1.docx
13.3.1.2 3600 West Fuller Street (MHS_4)
The 100-year frequency flood elevation for the backyard depression area directly behind 3600 West
Fuller Street is 875.4 MSL. A field survey indicates this elevation is above the low entry
(872.6 MSL) at 3600 West Fuller Street. It is recommended that a catch basin be placed in the
backyard depression and connected to a new storm sewer system installed east along Fuller Street
and south along Beard Avenue to Minnehaha Creek. An existing bituminous drainage channel
between Beard Avenue and Minnehaha Creek at this location appears to be a potential access point to
Minnehaha Creek for the new pipe. The addition of a pipe system and catch basins extending from
Fuller Street to Beard Avenue and then to Minnehaha Creek would provide the additional benefit of
handling the significant street flows that occur on Fuller Street and Beard Avenue.
13.3.1.3 5605, 5609, 5613, 5617, 5621, 5625, and 5629 South Beard Avenue (MHS_79)
Water in the alley between Abbott and Beard Avenue and south of West 56th Street rises to an
elevation of 880.1 MSL during the 100-year frequency storm and affects the garages in this alley.
This is the result of water flowing from West 56th Street to the alley and the limited flow in the pipe
leading from the alley to the storm sewer system located on Beard Avenue. Currently the storm
sewer system on Beard Avenue does not provide a 10-year level of service and is significantly
undersized for the 100-year storm. At the intersection of Beard and West 56th Street, street flow on
Beard Avenue reaches a peak of 97 cfs during the 100-year storm while the pipe carries only a peak
flow of only 4.7 cfs. The street flow then flows on Beard Avenue to Minnehaha Creek. The
following pipe sizes are recommended to protect the structures in the alley during a 100-year storm:
Pipe 1851p ...................... 12 to 24-inch
Pipe 1852p ...................... 12 to 24-inch
Pipe 1156 ........................ 12 to 24-inch
Pipe 1159 ........................ 27 to 36-inch
Pipe 1158 ........................ 27 to 36-inch
Pipe 1152 ........................ 33 to 36-inch
Pipe 1153 ........................ 15 to 36-inch
An additional catch basin is also required at the low point in the alley. To collect runoff along West
56th Street before it enters the alley, an additional catch basin is recommended on the south side of
West 56th Street, east of the alley entrance. These recommendations are not designed to reduce the
large street flows that are present on Beard Avenue during the 100-year storm. Further pipe size
increases of the entire system and the addition of catch basins would be required to significantly
reduce the flow of water along Beard Avenue.
Barr Engineering Company 13-7
P:\Mpls\23 MN\27\23271072 Edina Water Resources Mgmt Plan Update\WorkFiles\Report\December 15 2011 FINAL
DRAFT\Edina_SWMP_FINAL_v1.docx
13.3.1.4 5837, 5833, 5829, 5825 South Chowen Avenue (LP_24)
A backyard depression area directly behind 5829 South Chowen Avenue is inundated to an elevation
of 884.6 MSL during the 100-year frequency storm and affects the structures at 5837 5833, 5829, and
5825 South Chowen Avenue. It is recommended that a catch basin be placed in the backyard
depression area and connected with a 12-inch RCP to the storm sewer node LP_27 located at the
intersection of South Chowen Avenue and West 60th Street.
13.3.1.5 Chowen Avenue and West 60th Street (LP_27)
A 100-year frequency flood elevation of 883.9 MSL has been calculated at the intersection of
Chowen Avenue and West 60th Street. Although the model shows that there is the potential for
significant flooding in this intersection, a thorough survey of the storm sewers and structures in this
area needs to be completed to verify their size, invert elevations, and low point of entry.
13.3.1.6 5912, 5916, 5920, 5924, 5928 Ashcroft Avenue and 5925 Concord Avenue (MHS_51)
Water in the backyard depression area of subwatershed MHS_51 will rise to 882.9 MSL during the
100-year frequency storm event. This flood elevation will inundate several of the houses adjacent to
the depression. Water frequently ponds in this backyard depression area and either a pumped or
gravity outlet from this area with a 3 cfs capacity is required to provide a level of protection.
13.3.1.7 5840 and 5836 Ashcroft Avenue (MHS_89)
The houses at 5840 and 5836 Ashcroft Avenue are located in a shallow depression area that fills with
water from a small 0.7-- directly adjacent watershed. The calculated 100-year frequency flood
elevation of 884 MSL will inundate the structures at 5840 and 5836 Ashcroft Avenue. It is
recommended that a catch basin be placed at this depression and connected to the adjacent storm
sewer system on Concord Avenue (node MHS_58). This outflow capacity will reduce the flood
elevation to 883 MSL and provide the required level of protection for these structures.
13.3.1.8 5609 and 5605 Dalrymple Road (MHS_24) and 5610 and 5612 St. Andrews Avenue
(MHS_66)
The calculated 100-year frequency flood elevation for the depression on Dalrymple Road is
895.3 MSL. This flood elevation is above the lowest entry way for both 5609 (low entry at
893.4 MSL) and 5605 (low entry at 893.25) Dalrymple Road. A field survey of the area indicates
that a surface outflow existed between Dalrymple Road and the backyard area of subwatershed
MHS_66 but has been filled. It is recommended that either this outflow be reestablished or pipes
1784 and 1240 be upgraded to 24-inch diameter pipes.
The backyard depression area of MHS_66 is inundated to 894.8 MSL during the 100-year frequency
flood. This elevation is above the elevation (894.46 MSL) of a back yard entry to 5610 Andrews
Avenue, the basement windowsill (891.44 MSL) at 5612 Andrews Avenue, and the basement
windowsill (893.53 MSL) at 5608 Andrews Avenue. It is recommended that a surface outflow be
established between the backyard depression area and St. Andrews Avenue or pipes 1784 and 1240
be upgraded to 24-inch diameter pipes.
Barr Engineering Company 13-8
P:\Mpls\23 MN\27\23271072 Edina Water Resources Mgmt Plan Update\WorkFiles\Report\December 15 2011 FINAL
DRAFT\Edina_SWMP_FINAL_v1.docx
13.3.1.9 5701 Dale Avenue (ML_12)
A depression on Dale Avenue, directly adjacent to 5701 Dale Avenue, is inundated to an elevation of
935.8 MSL during the 100-year frequency storm event. According to a field survey, the low entry
way at 5701 Dale Avenue is at an elevation of 935.5 MSL, indicating that the storm sewer system on
Dale Avenue does not provide a level of protection for the structure at 5701 Dale Avenue during the
100-year frequency storm event. It is recommended that the diameter of pipes 1 and 1826 be
increased to 24 inches to protect the structure at 5701 Dale Avenue from flooding.
13.3.1.10 5213 and 5217 Richwood Drive (ML_7)
A wetland area behind 5213 and 5217 Richwood Drive receives runoff from a 3-acre watershed.
This wetland receives water from backyard areas, rooftops, and a small section of Windsor Avenue.
During the 100-year frequency storm event the water level in this wetland rises to 928.6 MSL. This
water level is above the elevation of the low entry for 5213 and 5217 Richwood Drive. It is
recommended that the storage capacity of this wetland area be surveyed and the flooding potential be
further evaluated.
13.3.2 Construction/Upgrade of Water Quality Basins
When considered individually, the ponds MHS_13, LP_5, and LP_13, and the two bays of Lake
Pamela, LP_14 and LP_26 are removing less that 60 percent of the total phosphorus in storm water
inflows. Because water from a watershed greater than 500 acres in size is routed through the ponds
and the two bays of Lake Pamela before being discharged to Minnehaha Creek, the cumulative
phosphorus removal by the ponds should be considered. In addition, ponds MHS_13, LP 5, and
LP_13 were recently constructed and were designed to function as a treatment train and not
individually. On a cumulative basis, the ponds and Lake Pamela are removing 63 percent of the total
phosphorus load from this entire watershed and it is not necessary to upgrade these ponds. Because
over 60 percent of the total phosphorus in storm water runoff is being removed by all other ponds
and wetlands in the Southeast Minnehaha Creek watershed, no recommendations are given for the
construction or upgrade of water quality basins in this watershed.
Many techniques are available to reduce pollutant loading from stormwater runoff, including
impervious surface reduction or disconnection, implementation of infiltration or volume retention
BMPs, installation of underground stormwater treatment structures and sump manholes and other
good housekeeping practices such as street sweeping. As opportunities arise, the City will consider
all of these options to reduce the volume and further improve the quality of stormwater runoff from
this drainage area.
13.3.3 Stream Improvement Projects
13.3.3.1 Minnehaha Creek Reach 14 Stream Restoration
The MCWD Comprehensive Water Resources Management Plan identified a potential capital
improvement project in Edina to implement a stream restoration project on Reach 14 of Minnehaha
Creek. This reach extends from France Avenue to 54th Avenue West. This project would include
streambank stabilization, in-stream habitat enhancement, and buffer enhancement.
Table 13.2
Watershed Modeling Results for Subwatersheds in the Minnehaha Creek South East Drainage Area
Watershed ID
Total Area
(ac)
% Impervious
Area
Peak Runoff Rate
(cfs)
Total Volume
Runoff (ac-ft)
Peak Runoff Rate1
(cfs)
Total Volume
Runoff (ac-ft)
LP_1 6.5 10 16.0 1.52 6.0 0.24
LP_2 7.1 8 29.7 1.80 14.6 0.42
LP_3 3.2 20 13.8 0.89 8.4 0.21
LP_4 2.2 21 9.4 0.60 6.1 0.15
LP_5 2.8 10 11.3 0.70 4.9 0.15
LP_6 26.9 27 73.3 7.51 35.9 1.44
LP_7 5.8 20 20.9 1.56 10.5 0.32
LP_8 9.4 20 36.9 2.55 19.7 0.55
LP_9 6.7 20 25.6 1.82 13.5 0.39
LP_10 5.8 20 21.2 1.57 10.8 0.32
LP_11 10.0 20 31.3 2.65 15.2 0.51
LP_12 3.6 10 15.8 1.41 11.1 0.34
LP_13 10.5 10 34.6 2.55 9.4 0.38
LP_14 26.6 26 100.5 9.84 56.7 2.34
LP_15 3.8 20 15.8 1.06 6.3 0.21
LP_16 6.3 20 24.1 1.71 8.6 0.31
LP_17 16.3 13 55.6 4.09 23.5 0.78
LP 18 39 20 16 3 107 93 024
Watershed Information 10-Year Storm Results
1/2-Hour Event24-Hour Event
100-Year Storm Results
LP_18 3.9 20 16.3 1.07 9.3 0.24
LP_19 13.7 20 49.8 3.70 21.8 0.71
LP_20 13.8 20 50.4 3.73 16.0 0.62
LP_21 3.7 20 14.1 1.01 7.3 0.21
LP_22 9.6 10 34.9 2.39 13.4 0.47
LP_23 6.0 20 21.0 1.85 10.7 0.42
LP_24 3.0 0 12.4 0.89 8.7 0.26
LP_25 4.0 5 16.4 1.24 8.0 0.30
LP_26 41.3 24 136.0 14.94 70.0 3.40
LP_27 19.7 20 56.0 6.00 26.5 1.24
LP_28 1.6 20 5.0 0.43 2.4 0.08
MHS_1 2.5 20 5.6 0.78 2.5 0.15
MHS_2 1.6 20 5.2 0.42 5.9 0.11
MHS_3 1.5 19 6.4 0.43 4.1 0.11
MHS_4 1.5 20 6.0 0.42 3.3 0.09
MHS_5 6.5 24 27.5 1.84 11.0 0.36
MHS_6 2.5 22 10.2 0.68 4.2 0.13
MHS_7 6.5 20 17.5 1.70 16.2 0.41
MHS_8 5.5 20 24.6 1.74 19.9 0.46
MHS_9 3.7 20 14.7 1.17 8.3 0.28
MHS_10 3.7 20 16.5 1.49 12.5 0.37
MHS_11 8.3 20 34.8 2.27 20.5 0.52
MHS_12 8.4 20 28.3 2.39 14.1 0.51
MHS_13 8.1 20 26.0 2.16 12.7 0.42
MHS_14 2.2 20 9.0 0.59 4.0 0.12
1 In some cases, the 10-year peak runoff rate is higher than the 100-year peak runoff rate as a result of the differences in peak intensity of the
rainfall hydrographs.
13-9
Table 13.2
Watershed Modeling Results for Subwatersheds in the Minnehaha Creek South East Drainage Area
Watershed ID
Total Area
(ac)
% Impervious
Area
Peak Runoff Rate
(cfs)
Total Volume
Runoff (ac-ft)
Peak Runoff Rate1
(cfs)
Total Volume
Runoff (ac-ft)
Watershed Information 10-Year Storm Results
1/2-Hour Event24-Hour Event
100-Year Storm Results
MHS_15 4.7 20 20.8 1.31 10.6 0.29
MHS_16 1.9 20 8.1 0.51 5.5 0.13
MHS_17 11.0 20 33.7 2.91 17.3 0.57
MHS_18 1.9 5 6.9 0.58 4.1 0.15
MHS_19 3.2 31 13.6 0.95 10.3 0.23
MHS_20 10.9 20 31.8 2.88 15.3 0.53
MHS_21 6.7 20 12.5 1.64 5.5 0.26
MHS_22 22.3 40 77.9 7.56 40.1 1.76
MHS_23 4.7 40 20.6 1.53 17.7 0.39
MHS_24 7.0 20 23.5 1.89 11.7 0.38
MHS_25 6.1 20 19.1 1.63 9.3 0.31
MHS_26 10.7 20 29.8 3.42 13.9 0.72
MHS_27 5.1 20 15.9 1.35 7.7 0.26
MHS_28 3.5 20 12.9 0.95 6.5 0.20
MHS_29 1.6 20 6.0 0.44 3.1 0.09
MHS_30 1.4 20 5.7 0.39 3.1 0.09
MHS_31 3.6 20 14.3 0.97 7.8 0.22
MHS 32 13 4 18 42 3 360 20 2 071MHS_32 13.4 18 42.3 3.60 20.2 0.71
MHS_33 2.8 20 7.7 0.74 3.7 0.13
MHS_34 4.9 20 18.2 1.32 9.3 0.28
MHS_35 8.2 5 27.6 1.87 8.5 0.33
MHS_36 1.9 20 7.2 0.57 3.8 0.13
MHS_37 0.8 7 2.2 0.21 0.7 0.04
MHS_38 3.12 20 13.0 0.94 7.6 0.23
MHS_39 7.86 20 30.2 2.33 16.2 0.54
MHS_40 3.8 20 17.1 1.58 15.7 0.39
MHS_41 3.2 46 14.8 1.42 18.4 0.37
MHS_42 1.7 5 5.7 0.51 3.3 0.13
MHS_43 4.3 20 13.6 1.16 12.7 0.26
MHS_44 2.2 20 7.9 0.60 4.0 0.13
MHS_45 37.3 20 68.8 9.17 30.3 1.45
MHS_46 5.6 20 10.2 1.36 3.1 0.26
MHS_47 10.4 20 32.1 2.76 13.5 0.55
MHS_48 20.2 20 40.9 5.11 13.5 0.98
MHS_49 1.3 19 5.7 0.36 4.4 0.09
MHS_50 21.5 20 61.8 5.76 29.8 1.08
MHS_51 2.2 0 9.7 0.64 7.7 0.19
MHS_52 13.4 20 28.6 3.39 13.0 0.56
MHS_53 13.9 17 33.2 3.56 13.5 0.58
MHS_55 1.4 20 5.4 0.39 2.8 0.08
MHS_56 6.0 20 17.4 1.61 8.4 0.31
MHS_57 23.1 20 48.2 5.89 21.9 0.98
1 In some cases, the 10-year peak runoff rate is higher than the 100-year peak runoff rate as a result of the differences in peak intensity of the
rainfall hydrographs.
13-10
Table 13.2
Watershed Modeling Results for Subwatersheds in the Minnehaha Creek South East Drainage Area
Watershed ID
Total Area
(ac)
% Impervious
Area
Peak Runoff Rate
(cfs)
Total Volume
Runoff (ac-ft)
Peak Runoff Rate1
(cfs)
Total Volume
Runoff (ac-ft)
Watershed Information 10-Year Storm Results
1/2-Hour Event24-Hour Event
100-Year Storm Results
MHS_58 3.3 20 11.6 0.97 5.9 0.21
MHS_59 11.3 20 32.9 3.21 15.8 0.65
MHS_60 3.8 20 16.7 1.06 8.4 0.23
MHS_61 9.4 20 20.4 2.42 9.2 0.41
MHS_62 10.0 20 19.5 2.48 8.7 0.40
MHS_63 12.3 26 33.4 3.43 18.7 0.69
MHS_64 6.7 19 26.0 1.84 10.4 0.35
MHS_65 7.4 20 28.5 2.01 10.0 0.36
MHS_66 2.5 0 8.2 0.60 4.5 0.16
MHS_67 4.6 20 18.8 1.28 10.6 0.29
MHS_68 3.9 20 7.4 0.96 8.5 0.23
MHS_69 1.1 20 4.9 0.31 1.9 0.06
MHS_70 3.4 20 13.1 0.92 4.4 0.16
MHS_71 3.5 19 8.2 0.91 6.7 0.21
MHS_72 3.6 13 14.6 0.95 3.8 0.16
MHS_73 2.4 7 9.8 0.61 4.1 0.13
MHS_74 1.4 20 6.4 0.48 6.3 0.13
MHS 75 20 0 62 043 37 011MHS_75 2.0 0 6.2 0.43 3.7 0.11
MHS_76 2.5 20 10.5 0.69 6.0 0.16
MHS_77 3.1 20 9.5 0.81 6.6 0.13
MHS_79 2.1 20 8.5 0.68 4.7 0.17
MHS_80 3.5 20 14.4 0.96 8.0 0.21
MHS_81 5.0 13 16.4 0.87 7.5 0.25
MHS_82 2.0 20 6.9 0.56 3.4 0.11
MHS_83 4.3 20 16.6 1.19 11.6 0.40
MHS_84 2.4 20 7.3 0.67 4.2 0.14
MHS_86 2.1 20 8.1 0.70 3.9 0.14
MHS_87 2.6 20 10.1 0.71 5.6 0.16
MHS_88 1.8 10 7.9 0.47 4.6 0.11
MHS_89 0.7 20 3.1 0.14 2.1 0.05
ML_1 6.1 19 21.5 1.68 10.4 0.34
ML_10 4.0 21 17.9 1.13 12.2 0.28
ML_11 4.9 20 16.3 1.33 7.8 0.26
ML_12 9.5 20 30.1 2.54 14.4 0.49
ML_13 42.5 36 87.0 12.42 35.6 2.41
ML_14 5.0 22 14.6 1.35 2.3 0.12
ML_15 2.0 20 8.4 0.55 4.7 0.12
ML_2 7.2 20 30.8 1.97 17.9 0.46
ML_3 26.5 20 86.2 7.11 41.4 1.37
ML_4 19.4 18 56.7 5.07 26.2 0.92
ML_5 5.8 20 22.7 1.58 11.7 0.34
ML_6 4.5 20 17.4 1.22 8.9 0.26
1 In some cases, the 10-year peak runoff rate is higher than the 100-year peak runoff rate as a result of the differences in peak intensity of the
rainfall hydrographs.
13-11
Table 13.2
Watershed Modeling Results for Subwatersheds in the Minnehaha Creek South East Drainage Area
Watershed ID
Total Area
(ac)
% Impervious
Area
Peak Runoff Rate
(cfs)
Total Volume
Runoff (ac-ft)
Peak Runoff Rate1
(cfs)
Total Volume
