HomeMy WebLinkAbout2012-11-9 Special Mtng MINUTES
SPECIAL MEETING
OF THE EDINA CITY COUNCIL
HELD THURSDAY,NOVEMBER 9,2012
AT 5:02 P.M.
Mayor Hovland called the meeting to order at 5:02 p.m. Answering rollcall were Members Bennett, Swenson and Mayor
Hovland. Absent were Members Brindle and Sprague.
Clerk Mangen noted two candidates filed for office of Mayor and four candidates filed for the office of Council Member in
City of Edina. Ms. Mangen said 31,841 people cast ballots at the November 6, 2012 Municipal Election. Ms. Mangen said
that the total Edina registered voters was 35,982 with 88.49%of the registered voters casting ballot on November 6`h. She
reported James Hovland received the most votes for the office of Mayor; and Mary Brindle and Ann Swenson received the
most votes for the Office of Council Member.
The Council reviewed the results from the November 8,2012,City Election.
Member Bennett made a motion,seconded by Member Swenson to accept the Abstract of Canvass as follows:
ABSTRACT OF VOTES CAST
IN THE PRECINCTS OF THE CITY OF EDINA
STATE OF MINNESOTA
AT THE STATE GENERAL ELECTION
FOR THE CITY OF EDINA ELECTION
HELD ON TUESDAY,NOVEMBER 6,2012
The Edina City Council inspected and compared the summary statements certified by the Election Judges with the General
Election Returns for the City of Edina Election held on Tuesday, November 6, 2012. We as the legally constituted municipal
canvassing board,certify that we have herein specified the names of the persons receiving votes for the office of Council member
of the City of Edina at the State General Election held on Tuesday, November 6,2012.
The votes cast were certified as follows:lames Hovland elected to a four-year term as Mayor and Mary Brindle and Ann Swenson
elected to four-year terms as Council Member. All terms commencing January 7 2013.
GENERAL ELECTION RETURNS
2010 CITY ELECTION
OFFICE OF MAYOR
Pct. No Hovland Masica Write-ins Overvotes Undervotet Precinct Tot
1A 870 549 9 1 343 1772
1B 954 618 5 1 237 1815
2 772 377 2 1 234 1386
3 1349 527 11 0 218 2105
4 1063 421 6 1 226 1717
5 1178 546 6 0 185 1915
6 990 575 13 1 183 1762
7 684 440 2 0 143 1269
8 939 550 4 0 174 1667
9 815 575 4 2 210 1606
10 730 459 0 0 128 1317
11 1052 627 3 0 183 1865
12 410 221 0 0 76 707
13 558 378 3 0 277 1216
14 1015 558 9 0 271 1853
15 920 600 5 0 174 1699
16 926 599 3 0 221 1749
17 607 370 2 2 245 1226
18 992 682 3 0 407 2084
19 674 323 0 0 114 1111
Totals 17498 9995 90 9 4249 31841
OFFICE OF COUNCIL MEMBER
Pct.No Bell Brindle Dvorak Swenson Write-ins Overvotes Undervotes Precinct Total
1A 385 563 365 630 26 0 1575 3544
1B 428 653 462 689 13 2 1383 3630
2 229 517 233 466 11 0 1316 2772
3 527 761 361 831 31 2 1697 4210
4 276 735 218 738 19 2 1446 3434
5 420 746 424 768 16 0 1456 3830
6 425 723 405 691 18 0 1262 3524
7 242 497 246 499 11 2 1041 2538
8 442 592 361 674 18 0 1247 3334
9 322 643 355 683 12 2 1195 3212
10 342 591 258 527 4 2 910 2634
it 411 786 401 773 15 0 1344 3730
12 177 278 141 295 3 0 520 1414
13 220 416 200 466 8 0 1122 2432
14 504 669 293 722 22 6 1490 3706
15 429 689 396 683 18 0 1181 3398
16 398 703 373 669 22 2 1333 3498
17 240 461 238 518 7 0 984 2452
18 375 840 386 871 8 4 1684 4168
19 258 502 267 458 1 4 736 2222
Totals 7050 12365 6383 12651 283 28 24922 63682
Ayes: Bennett,Swenson, Hovland
Motion carried
Mayor Hovland declared the meeting adjourned at 5:05 p.m.
Respectfully submitted, Ai�
Debra A. M gen,QOY Clerk